Game 546 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 27 | 10-12 | 0-1 | 1-2 | 0 | 3 | 10 | 3 | 1 | 3 | 1 | 21 | 25.13 | 5.72 | 30.85 |
J SmithJosh Smith | SF/PF | 24 | 6-10 | 1-2 | 3-4 | 4 | 8 | 5 | 1 | 1 | 2 | 1 | 16 | 18.90 | 3.49 | 22.39 |
J ValanciunasJonas Valanciunas | C | 22 | 7-8 | 0-0 | 2-4 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 16 | 18.97 | 1.27 | 20.24 |
D GoodenDrew Gooden | PF | 23 | 5-8 | 0-0 | 0-0 | 1 | 6 | 5 | 0 | 0 | 0 | 2 | 10 | 13.26 | 1.27 | 14.53 |
J FranklinJamaal Franklin | PG/SG | 25 | 5-11 | 0-3 | 4-4 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 14 | 7.68 | 2.18 | 9.86 |
M JordanMichael Jordan | SG/SF | 27 | 7-17 | 1-6 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 15 | 8.63 | 1.19 | 9.82 |
J HicksonJ.J. Hickson | PF/C | 14 | 2-2 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 6.72 | 2.93 | 9.65 |
P BancheroPaolo Banchero | SF/PF | 25 | 6-12 | 0-2 | 3-5 | 1 | 6 | 2 | 0 | 0 | 3 | 3 | 15 | 8.54 | 0.98 | 9.52 |
L KenonLarry Kenon | SF/PF | 20 | 2-6 | 1-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 5.84 | 0.16 | 6.00 |
T FordTJ Ford | PG | 7 | 2-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3.37 | 0.08 | 3.45 |
E BledsoeEric Bledsoe | PG | 14 | 1-2 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | 2.90 | 0.43 | 3.33 |
F SegarFred Segar | C | 11 | 0-2 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1.01 | 2.19 | 3.20 |
Totals | 239 | 53-96 | 3-15 | 18-25 | 15 | 56 | 35 | 7 | 4 | 14 | 22 | 127 | ||||
Averages | 0.552 | 0.200 | 0.720 | 10.08 | 1.82 | 11.90 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 37 | 8-14 | 0-0 | 3-4 | 2 | 9 | 4 | 2 | 1 | 3 | 3 | 19 | 15.93 | 5.32 | 21.25 |
T MaxeyTyrese Maxey | PG/SG | 36 | 7-14 | 1-2 | 5-7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 19.85 | 0.37 | 20.22 |
A DavisAnthony Davis | PF/C | 29 | 7-11 | 0-1 | 5-7 | 1 | 6 | 3 | 0 | 2 | 3 | 0 | 19 | 15.66 | 3.85 | 19.51 |
J SuggsJalen Suggs | PG/SG | 23 | 3-10 | 2-5 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | 7.52 | 3.05 | 10.57 |
M PorterMichael Porter | SF | 32 | 5-11 | 2-3 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 12 | 8.25 | 2.28 | 10.53 |
J WisemanJames Wiseman | C | 7 | 2-3 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 6.72 | 0.16 | 6.88 |
I JacksonIsaiah Jackson | PF/C | 17 | 4-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 2 | 6 | 8 | 6.53 | -0.37 | 6.16 |
N ClowneyNoah Clowney | SF/PF | 16 | 1-4 | 1-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 2.98 | 1.09 | 4.07 |
J Smith Jr.Jabari Smith Jr. | PF/C | 20 | 1-7 | 0-1 | 3-4 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 0.78 | 0.88 | 1.66 |
J KumingaJonathan Kuminga | PF/C | 21 | 0-8 | 0-0 | 5-8 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 5 | -4.75 | 3.18 | -1.57 |
Totals | 238 | 38-88 | 6-13 | 24-34 | 13 | 41 | 25 | 9 | 5 | 15 | 25 | 106 | ||||
Averages | 0.432 | 0.462 | 0.706 | 7.95 | 1.98 | 9.93 |