Game 541 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 30 | 7-12 | 0-0 | 9-10 | 2 | 8 | 2 | 4 | 2 | 2 | 4 | 23 | 20.58 | 8.26 | 28.84 |
L HudsonLou Hudson | SG/SF | 27 | 7-14 | 2-5 | 10-12 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 26 | 25.55 | 0.80 | 26.35 |
B RussellBill Russell | C | 25 | 6-7 | 0-0 | 2-2 | 3 | 6 | 3 | 2 | 1 | 2 | 0 | 14 | 16.98 | 4.71 | 21.69 |
M BlaylockMookie Blaylock | PG | 24 | 5-8 | 1-1 | 1-2 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 12 | 14.37 | 6.31 | 20.68 |
H GallatinHarry Gallatin | SF/PF | 28 | 6-10 | 0-0 | 3-4 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | 15 | 12.26 | 1.04 | 13.30 |
J DurenJalen Duren | PF/C | 16 | 2-5 | 0-0 | 1-2 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 6.84 | 0.79 | 7.63 |
G GoodrichGail Goodrich | PG/SG | 19 | 4-12 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 11 | 6.96 | 0.50 | 7.46 |
A JeffersonAl Jefferson | C | 11 | 3-6 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 7 | 5.66 | 0.88 | 6.54 |
I ThomasIsiah Thomas | PG | 8 | 0-5 | 0-3 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2.53 | 1.38 | 3.91 |
C ThomasCam Thomas | SG/SF | 12 | 1-4 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1.55 | 2.12 | 3.67 |
M FinleyMichael Finley | SG/SF | 31 | 3-11 | 0-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 6 | 2.22 | 1.17 | 3.39 |
R BarryRick Barry | SF/PF | 10 | 2-5 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 7 | 3.88 | -1.08 | 2.80 |
Totals | 241 | 46-99 | 5-18 | 33-40 | 15 | 43 | 34 | 16 | 5 | 10 | 32 | 130 | ||||
Averages | 0.465 | 0.278 | 0.825 | 9.95 | 2.24 | 12.19 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T KukocToni Kukoc | SG/SF | 32 | 8-15 | 3-8 | 0-0 | 2 | 5 | 4 | 0 | 2 | 1 | 2 | 19 | 18.70 | 2.53 | 21.23 |
D MutomboDikembe Mutombo | C | 37 | 6-9 | 0-0 | 4-4 | 4 | 17 | 2 | 0 | 1 | 6 | 4 | 16 | 11.97 | 4.65 | 16.62 |
R RubioRicky Rubio | PG/SG | 30 | 1-5 | 0-1 | 5-8 | 1 | 4 | 9 | 1 | 1 | 2 | 4 | 7 | 8.76 | 2.25 | 11.01 |
L JamesLeBron James | SF/PF | 38 | 7-13 | 1-3 | 4-6 | 0 | 4 | 6 | 1 | 0 | 9 | 2 | 19 | 7.85 | 2.20 | 10.05 |
S CurryStephen Curry | PG | 27 | 5-11 | 2-6 | 6-8 | 2 | 3 | 1 | 1 | 0 | 7 | 5 | 18 | 6.90 | 0.22 | 7.12 |
S BattierShane Battier | SF/PF | 16 | 3-8 | 1-4 | 0-0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 7 | 5.49 | 1.13 | 6.62 |
D JordanDeAndre Jordan | C | 11 | 1-1 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 2.66 | 0.29 | 2.95 |
B CunninghamBilly Cunningham | PF/C | 38 | 5-16 | 1-4 | 1-4 | 1 | 7 | 3 | 1 | 1 | 6 | 5 | 12 | -2.46 | 3.07 | 0.61 |
E MobleyEvan Mobley | PF/C | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
W NaullsWillie Naulls | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 36-79 | 8-26 | 21-34 | 14 | 47 | 27 | 4 | 8 | 33 | 30 | 101 | ||||
Averages | 0.456 | 0.308 | 0.618 | 5.86 | 1.67 | 7.53 |