Game 540 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BledsoeEric Bledsoe | PG | 25 | 7-12 | 1-2 | 11-11 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 26 | 27.10 | 2.68 | 29.78 |
A KirilenkoAndrei Kirilenko | SF/PF | 19 | 6-9 | 1-2 | 4-4 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | 17 | 20.15 | 3.91 | 24.06 |
J StocktonJohn Stockton | PG | 23 | 2-3 | 0-1 | 4-7 | 1 | 2 | 15 | 1 | 0 | 2 | 0 | 8 | 18.02 | 1.67 | 19.69 |
L EdwardsLeroy Edwards | PF/C | 19 | 8-11 | 0-0 | 5-10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 17.33 | 0.16 | 17.49 |
C DrexlerClyde Drexler | SG/SF | 28 | 5-10 | 1-2 | 4-4 | 3 | 7 | 3 | 2 | 0 | 2 | 5 | 15 | 14.39 | 2.63 | 17.02 |
B WaltonBill Walton | PF/C | 15 | 5-7 | 0-0 | 0-0 | 0 | 11 | 3 | 1 | 1 | 1 | 0 | 10 | 10.26 | 6.37 | 16.63 |
C HustaCarl Husta | SG/SF | 23 | 6-10 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 13 | 12.38 | 1.74 | 14.12 |
A HardawayAnfernee Hardaway | PG/SG | 22 | 3-4 | 2-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 8 | 9.27 | -0.50 | 8.77 |
L NanceLarry Nance | PF/C | 28 | 5-13 | 0-2 | 1-3 | 1 | 7 | 2 | 1 | 0 | 0 | 5 | 11 | 6.26 | 2.07 | 8.33 |
E DanckerEd Dancker | C | 20 | 3-8 | 0-1 | 2-2 | 2 | 7 | 2 | 0 | 0 | 2 | 6 | 8 | 4.81 | 0.11 | 4.92 |
J SikmaJack Sikma | PF/C | 14 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0.84 | 0.37 | 1.21 |
R TarpleyRoy Tarpley | PF/C | 6 | 0-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -0.23 | 0.00 | -0.23 |
Totals | 242 | 52-94 | 5-13 | 32-43 | 19 | 57 | 38 | 8 | 4 | 15 | 25 | 141 | ||||
Averages | 0.553 | 0.385 | 0.744 | 11.72 | 1.77 | 13.48 |
Phoenix Suns ()
Home
Phoenix Suns (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KingBernard King | SF | 33 | 8-14 | 0-0 | 2-2 | 1 | 7 | 2 | 1 | 0 | 1 | 5 | 18 | 15.03 | 2.07 | 17.10 |
37 | 5-11 | 0-0 | 4-5 | 3 | 9 | 7 | 0 | 1 | 3 | 3 | 14 | 14.17 | 2.35 | 16.52 | ||
A DantleyAdrian Dantley | SG/SF | 25 | 7-10 | 1-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 17 | 14.71 | 0.88 | 15.59 |
A IversonAllen Iverson | PG | 36 | 8-21 | 1-3 | 2-4 | 1 | 6 | 5 | 1 | 0 | 2 | 5 | 19 | 10.61 | 1.70 | 12.31 |
Z BeatyZelmo Beaty | C | 11 | 4-5 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 10.36 | 1.16 | 11.52 |
P MaravichPete Maravich | PG/SG | 35 | 5-16 | 1-8 | 3-4 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 14 | 5.87 | 4.40 | 10.27 |
12 | 2-2 | 1-1 | 1-1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 9.96 | 0.24 | 10.20 | ||
J HavlicekJohn Havlicek | SG/SF | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 5.64 | 0.37 | 6.01 |
J BeckmanJohnny Beckman | SF/PF | 10 | 3-7 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.87 | 0.08 | 3.95 |
L WilkensLenny Wilkens | PG | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4.23 | -0.29 | 3.94 |
D DeBusschereDave DeBusschere | SF/PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.02 | 0.79 | 2.81 |
14 | 1-5 | 0-1 | 3-4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 0.45 | -1.16 | -0.71 | ||
Totals | 241 | 48-97 | 5-17 | 21-27 | 11 | 39 | 24 | 6 | 4 | 14 | 33 | 122 | ||||
Averages | 0.495 | 0.294 | 0.778 | 8.08 | 1.05 | 9.13 |