Game 54 Season 9
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M GinobiliManu Ginobili | SG/SF | 31 | 10-21 | 0-4 | 8-9 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | 28 | 22.27 | 2.10 | 24.37 |
C MullinChris Mullin | SF | 25 | 7-11 | 3-6 | 2-2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 17.29 | 4.76 | 22.05 |
K IrvingKyrie Irving | PG | 35 | 7-13 | 2-3 | 4-4 | 1 | 3 | 8 | 1 | 0 | 5 | 1 | 20 | 17.89 | 1.75 | 19.64 |
S NashSteve Nash | PG | 13 | 4-4 | 2-2 | 2-2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 19.40 | 0.00 | 19.40 |
J RandleJulius Randle | PF | 23 | 6-9 | 1-1 | 4-5 | 2 | 6 | 2 | 0 | 0 | 2 | 6 | 17 | 16.02 | -0.26 | 15.76 |
B WallaceBen Wallace | PF/C | 27 | 1-2 | 0-1 | 3-4 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | 5 | 7.50 | 0.74 | 8.24 |
M HarrellMontrezl Harrell | C | 17 | 2-4 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 6.75 | -0.50 | 6.25 |
J MurrayJamal Murray | PG/SG | 21 | 2-8 | 0-2 | 2-2 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 6 | 2.82 | 2.12 | 4.94 |
R ParishRobert Parish | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.97 | -0.58 | 2.39 |
R GayRudy Gay | SF/PF | 16 | 2-6 | 1-3 | 0-2 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 1.12 | 0.61 | 1.73 |
A RivaAntonello Riva | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R LewisRashard Lewis | SF/PF | 28 | 2-11 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 6 | 6 | -3.69 | 1.30 | -2.39 |
Totals | 240 | 44-90 | 11-26 | 29-36 | 10 | 33 | 35 | 7 | 4 | 18 | 33 | 128 | ||||
Averages | 0.489 | 0.423 | 0.806 | 9.20 | 1.00 | 10.20 |
Black Hills Posse ()
Home
Black Hills Posse (25-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 36 | 14-20 | 0-0 | 4-4 | 0 | 12 | 4 | 1 | 5 | 1 | 5 | 32 | 30.82 | 9.29 | 40.11 |
J HornacekJeff Hornacek | SG | 32 | 7-8 | 0-0 | 3-3 | 1 | 4 | 6 | 3 | 1 | 2 | 3 | 17 | 20.75 | 5.14 | 25.89 |
G GervinGeorge Gervin | SG/SF | 28 | 8-14 | 2-5 | 11-13 | 2 | 5 | 1 | 0 | 1 | 3 | 6 | 29 | 23.81 | 0.37 | 24.18 |
M World PeaceMetta World Peace | SF/PF | 20 | 7-11 | 1-3 | 6-8 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 21 | 22.80 | 0.16 | 22.96 |
R StricklandRod Strickland | PG | 36 | 4-9 | 0-2 | 3-6 | 1 | 2 | 16 | 4 | 1 | 4 | 4 | 11 | 15.71 | 5.41 | 21.12 |
P EwingPatrick Ewing | C | 40 | 7-11 | 0-0 | 7-9 | 2 | 9 | 1 | 0 | 0 | 3 | 4 | 21 | 16.75 | 1.43 | 18.18 |
K MartinKenyon Martin | PF/C | 8 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4.63 | 1.67 | 6.30 |
E SadowskiEd Sadowski | C | 12 | 3-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5.85 | 0.00 | 5.85 |
W FrazierWalt Frazier | PG/SG | 22 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 0.15 | 5.44 | 5.59 |
A PhillipAndy Phillip | PG/SG | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3.84 | 0.08 | 3.92 |
Totals | 240 | 53-88 | 3-13 | 39-49 | 10 | 43 | 36 | 13 | 8 | 14 | 28 | 148 | ||||
Averages | 0.602 | 0.231 | 0.796 | 14.51 | 2.90 | 17.41 |