UBAG
You are viewing a previous season. Click here to return to current season.

Game 538 Season 7

Manhattan
Swipers
140
Kwame Kitson
Chicago
Bulls
123
Matt Doss II
Manhattan Swipers
Kwame Kitson
Chicago Bulls
Matt Doss II

Tobias Harris / SF/PF
22 PTS / 9-12 FG / 4-4 3P

Oscar Schmidt / SG/SF
42 PTS / 7 TRB / 3 STL / 1 BLK / 16-27 FG / 8-9 FT
Return to Day 68
Manhattan Swipers () Visitor
Manhattan Swipers (54-28) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
T HarrisTobias Harris SF/PF 26 9-12 4-4 0-0 3 5 3 0 1 3 3 22 23.08 0.87 23.95
D RoundfieldDan Roundfield SF/PF 31 7-13 0-0 5-5 2 9 2 2 2 2 3 19 15.87 6.32 22.19
J ErvingJulius Erving SG/SF 30 9-21 1-7 2-2 5 9 2 5 1 5 5 21 11.70 7.53 19.23
M RichardsonMichael Ray Richardson PG/SG 7 4-6 2-2 0-0 0 0 3 3 0 0 0 10 11.96 3.90 15.86
M OkurMehmet Okur PF/C 21 5-9 0-0 2-4 5 7 3 1 0 2 1 12 13.21 1.75 14.96
E BrandElton Brand PF/C 22 6-8 0-0 0-0 3 7 1 0 0 1 3 12 13.31 0.61 13.92
M PriceMark Price PG 20 4-7 1-4 0-0 1 3 8 1 0 3 1 9 11.19 1.75 12.94
D BuseDon Buse PG/SG 25 4-8 2-6 0-0 1 3 4 1 0 0 4 10 11.77 0.88 12.65
M AguirreMark Aguirre SG/SF 24 5-12 1-4 2-3 2 4 3 0 0 3 3 13 7.94 -0.13 7.81
N ThurmondNate Thurmond C 8 3-5 0-0 0-0 1 3 3 0 0 1 0 6 6.93 0.74 7.67
B TaylorBrian Taylor PG/SG 25 3-8 0-3 0-0 1 2 3 1 0 0 4 6 5.32 0.51 5.83
C BraunCarl Braun SG 1 0-0 0-0 0-0 0 1 0 0 0 0 1 0 -0.06 0.08 0.02
Totals 240 59-109 11-30 11-14 24 53 35 14 4 20 28 140
Averages 0.541 0.367 0.786 11.02 2.07 13.09
Chicago Bulls () Home
Chicago Bulls (24-58) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
O SchmidtOscar Schmidt SG/SF 41 16-27 2-7 8-9 2 7 3 3 1 5 1 42 33.13 6.46 39.59
A EnglishAlex English SF/PF 36 5-12 0-0 7-8 4 8 7 2 3 3 1 17 17.56 6.79 24.35
S HertzbergSonny Hertzberg PG/SG 35 3-4 0-1 0-2 1 5 5 5 0 0 1 6 10.02 7.69 17.71
E DanckerEd Dancker PF/C 26 4-8 0-0 6-7 3 8 0 0 0 0 2 14 13.75 1.27 15.02
G MikanGeorge Mikan C 39 8-14 0-0 0-0 1 7 3 0 1 5 5 16 8.57 1.77 10.34
N HickeyNat Hickey SF/PF 2 2-2 0-0 2-2 0 0 0 0 0 0 1 6 6.36 -0.29 6.07
B GriffinBlake Griffin PF 23 3-7 0-0 4-5 0 1 3 0 0 4 2 10 4.06 -0.21 3.85
B MillerBrad Miller C 6 2-3 0-0 0-0 0 0 0 0 0 0 0 4 3.39 0.00 3.39
C WoodChristian Wood PF/C 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2.14 0.00 2.14
J BrunsonJalen Brunson PG/SG 20 2-6 0-1 0-0 0 0 4 1 0 3 3 4 0.16 0.43 0.59
K JohnsonKeldon Johnson SF/PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
J BeckmanJohnny Beckman SF/PF 11 1-3 0-0 0-0 1 2 0 0 0 1 3 2 -0.17 -0.50 -0.67
Totals 241 46-86 2-9 29-35 12 38 25 11 5 21 19 123
Averages 0.535 0.222 0.829 8.25 1.95 10.20
UBAG | UBAL | UBAS