Game 537 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R StricklandRod Strickland | PG/SG | 32 | 7-12 | 0-0 | 8-10 | 2 | 5 | 12 | 1 | 0 | 2 | 2 | 22 | 28.03 | 1.83 | 29.86 |
P EwingPatrick Ewing | C | 28 | 7-17 | 0-0 | 5-6 | 4 | 13 | 0 | 1 | 1 | 1 | 3 | 19 | 13.35 | 4.76 | 18.11 |
G GervinGeorge Gervin | SG/SF | 39 | 8-13 | 1-1 | 5-6 | 2 | 7 | 0 | 0 | 1 | 3 | 5 | 22 | 16.59 | 1.40 | 17.99 |
E DanckerEd Dancker | PF/C | 16 | 5-7 | 0-0 | 4-6 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 14 | 13.89 | 1.19 | 15.08 |
T CooperTarzan Cooper | PF/C | 40 | 4-15 | 0-0 | 6-10 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 14 | 3.51 | 6.56 | 10.07 |
W FrazierWalt Frazier | PG/SG | 39 | 2-10 | 0-4 | 3-4 | 1 | 5 | 5 | 3 | 0 | 1 | 3 | 7 | 3.84 | 4.51 | 8.35 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 22 | 2-2 | 0-0 | 3-6 | 1 | 8 | 1 | 0 | 2 | 2 | 6 | 7 | 5.16 | 2.85 | 8.01 |
M BoguesMuggsy Bogues | PG | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6.02 | 0.00 | 6.02 |
E SadowskiEd Sadowski | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 |
M World PeaceMetta World Peace | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
M FriedmanMarty Friedman | PG/SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | -1.32 | 1.01 | -0.31 |
Totals | 240 | 38-82 | 1-7 | 34-48 | 15 | 51 | 30 | 10 | 7 | 17 | 26 | 111 | ||||
Averages | 0.463 | 0.143 | 0.708 | 8.29 | 2.34 | 10.63 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 39 | 5-12 | 0-3 | 6-6 | 2 | 9 | 7 | 1 | 1 | 2 | 5 | 16 | 16.05 | 3.44 | 19.49 |
D HowardDwight Howard | C | 33 | 6-15 | 0-1 | 6-10 | 6 | 17 | 0 | 3 | 1 | 4 | 6 | 18 | 9.79 | 7.23 | 17.02 |
H WhitesideHassan Whiteside | C | 15 | 5-8 | 0-1 | 0-0 | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 10 | 10.88 | 5.15 | 16.03 |
B CousyBob Cousy | PG | 33 | 5-15 | 3-7 | 4-4 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 17 | 11.63 | 1.01 | 12.64 |
K LowryKyle Lowry | PG | 15 | 2-4 | 0-0 | 2-2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 6 | 9.57 | 2.04 | 11.61 |
H GrantHorace Grant | PF/C | 19 | 4-4 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 10.84 | 0.43 | 11.27 |
C BoshChris Bosh | PF/C | 29 | 3-8 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 6.77 | 0.00 | 6.77 |
J CalderonJose Calderon | PG/SG | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 6 | 5.10 | -0.29 | 4.81 |
G WallaceGerald Wallace | SF | 19 | 2-6 | 0-1 | 1-2 | 0 | 4 | 2 | 2 | 1 | 4 | 5 | 5 | -2.35 | 3.63 | 1.28 |
B JonesBobby Jones | SF/PF | 29 | 2-12 | 0-0 | 1-2 | 0 | 3 | 2 | 3 | 1 | 2 | 5 | 5 | -5.09 | 4.56 | -0.53 |
Totals | 240 | 37-87 | 3-13 | 27-34 | 13 | 47 | 26 | 13 | 7 | 19 | 32 | 104 | ||||
Averages | 0.425 | 0.231 | 0.794 | 7.32 | 2.72 | 10.04 |