Game 536 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 33 | 5-8 | 3-4 | 6-6 | 1 | 6 | 6 | 0 | 1 | 3 | 4 | 19 | 20.35 | 1.69 | 22.04 |
D IsselDan Issel | PF/C | 35 | 7-13 | 0-1 | 0-2 | 2 | 9 | 4 | 0 | 0 | 3 | 4 | 14 | 10.12 | 1.43 | 11.55 |
J SikmaJack Sikma | PF/C | 13 | 4-5 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 11.40 | -0.42 | 10.98 |
M BibbyMike Bibby | PG | 15 | 5-10 | 0-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 12 | 8.73 | 0.72 | 9.45 |
T McGradyTracy McGrady | SG/SF | 29 | 4-15 | 0-5 | 6-8 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 14 | 4.98 | 3.76 | 8.74 |
A GilmoreArtis Gilmore | C | 31 | 4-10 | 0-0 | 0-1 | 2 | 8 | 3 | 1 | 0 | 1 | 4 | 8 | 5.82 | 2.36 | 8.18 |
E BaylorElgin Baylor | SF/PF | 36 | 4-17 | 1-2 | 2-2 | 4 | 6 | 2 | 3 | 0 | 3 | 2 | 11 | 1.94 | 4.06 | 6.00 |
J LoganJohn Logan | SG/SF | 18 | 3-7 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 4.89 | 0.16 | 5.05 |
C HaganCliff Hagan | SF | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 5.30 | -0.79 | 4.51 |
K LoveKevin Love | PF/C | 9 | 1-4 | 1-3 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2.53 | 1.11 | 3.64 |
S DealSnake Deal | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
R LewisReggie Lewis | SG/SF | 11 | 0-4 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | -2.43 | 2.30 | -0.13 |
Totals | 240 | 40-97 | 7-23 | 21-27 | 14 | 44 | 24 | 8 | 3 | 16 | 28 | 108 | ||||
Averages | 0.412 | 0.304 | 0.778 | 6.31 | 1.37 | 7.68 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T KukocToni Kukoc | SG/SF | 36 | 12-16 | 3-5 | 0-0 | 1 | 6 | 6 | 5 | 0 | 1 | 3 | 27 | 30.68 | 7.48 | 38.16 |
L JamesLeBron James | SF/PF | 35 | 10-18 | 1-2 | 3-7 | 2 | 12 | 10 | 1 | 0 | 2 | 1 | 24 | 25.20 | 4.71 | 29.91 |
B PettitBob Pettit | PF | 30 | 8-16 | 1-1 | 11-14 | 0 | 7 | 2 | 1 | 1 | 3 | 6 | 28 | 19.34 | 3.15 | 22.49 |
B CunninghamBilly Cunningham | SF/PF | 13 | 4-4 | 2-2 | 2-3 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 12 | 12.42 | 6.12 | 18.54 |
Z RandolphZach Randolph | PF/C | 18 | 6-8 | 1-1 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 15 | 13.58 | -0.21 | 13.37 |
D MutomboDikembe Mutombo | C | 26 | 5-7 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 1 | 1 | 6 | 11 | 10.64 | 1.85 | 12.49 |
T BrandonTerrell Brandon | PG | 33 | 4-9 | 2-4 | 0-0 | 0 | 2 | 9 | 1 | 0 | 6 | 0 | 10 | 6.77 | 2.04 | 8.81 |
D JordanDeAndre Jordan | C | 21 | 1-2 | 0-0 | 2-4 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | 4.91 | -0.13 | 4.78 |
D WalkerDarrell Walker | PG/SG | 13 | 1-3 | 1-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 3.86 | 0.82 | 4.68 |
J LatimoreJerry Latimore | PG/SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.31 | 0.00 | 3.31 |
S CurryStephen Curry | PG | 11 | 2-5 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.83 | -0.58 | 3.25 |
Totals | 240 | 53-88 | 12-20 | 23-35 | 10 | 53 | 37 | 11 | 2 | 18 | 24 | 141 | ||||
Averages | 0.602 | 0.600 | 0.657 | 12.23 | 2.30 | 14.53 |