Game 535 Season 9
Los Angeles Average Joe's ()
Visitor
Los Angeles Average Joe's (18-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 35 | 12-14 | 0-0 | 5-10 | 1 | 6 | 5 | 2 | 4 | 3 | 4 | 29 | 28.46 | 7.29 | 35.75 |
R HamiltonRichard Hamilton | SG/SF | 31 | 9-15 | 0-0 | 7-10 | 2 | 3 | 7 | 0 | 0 | 1 | 5 | 25 | 26.67 | -1.08 | 25.59 |
J StocktonJohn Stockton | PG | 33 | 5-8 | 1-2 | 3-4 | 1 | 2 | 10 | 4 | 0 | 6 | 1 | 14 | 14.00 | 5.28 | 19.28 |
E FeratEddie Ferat | SG/SF | 16 | 5-10 | 3-6 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 17 | 15.81 | -1.37 | 14.44 |
S KempShawn Kemp | PF | 13 | 6-7 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 14 | 12.91 | 0.30 | 13.21 |
K WillisKevin Willis | PF/C | 29 | 6-16 | 1-1 | 4-4 | 0 | 8 | 1 | 2 | 0 | 1 | 5 | 17 | 8.77 | 4.11 | 12.88 |
L OdomLamar Odom | PF | 21 | 4-8 | 1-2 | 2-3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 11 | 12.95 | -0.29 | 12.66 |
V VerdeschiVinnie Verdeschi | SF/PF | 27 | 2-6 | 0-4 | 6-7 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 10 | 8.43 | 1.91 | 10.34 |
D SabonisDomantas Sabonis | C | 13 | 1-3 | 0-0 | 2-2 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 5.75 | 2.12 | 7.87 |
A PullinsAlbert Pullins | PG/SG | 16 | 2-3 | 0-1 | 2-4 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 3.47 | 4.27 | 7.74 |
C PersonChuck Person | SF/PF | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
D MurrayDejounte Murray | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 52-91 | 6-17 | 37-51 | 11 | 38 | 40 | 14 | 4 | 19 | 32 | 147 | ||||
Averages | 0.571 | 0.353 | 0.725 | 11.43 | 1.91 | 13.34 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (25-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 16 | 5-7 | 3-3 | 2-2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 15 | 17.91 | 3.05 | 20.96 |
K IrvingKyrie Irving | PG | 32 | 9-14 | 2-3 | 3-6 | 1 | 3 | 7 | 0 | 1 | 6 | 6 | 23 | 18.31 | 0.00 | 18.31 |
J RandleJulius Randle | PF | 36 | 7-13 | 0-1 | 7-14 | 2 | 10 | 3 | 0 | 0 | 2 | 5 | 21 | 15.97 | 1.51 | 17.48 |
B WallaceBen Wallace | PF/C | 34 | 5-7 | 0-0 | 0-0 | 3 | 10 | 6 | 2 | 2 | 4 | 5 | 10 | 11.55 | 5.74 | 17.29 |
J MurrayJamal Murray | PG/SG | 30 | 6-13 | 1-1 | 1-2 | 1 | 2 | 7 | 3 | 1 | 4 | 6 | 14 | 10.10 | 3.53 | 13.63 |
A RivaAntonello Riva | SG/SF | 29 | 4-8 | 2-6 | 5-8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 10.21 | 0.43 | 10.64 |
R GayRudy Gay | SF/PF | 16 | 4-7 | 1-1 | 2-2 | 3 | 6 | 0 | 1 | 1 | 3 | 3 | 11 | 8.07 | 2.54 | 10.61 |
M HarrellMontrezl Harrell | C | 17 | 5-6 | 0-0 | 2-6 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 12 | 9.45 | 0.71 | 10.16 |
K MiddletonKhris Middleton | SG/SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
M GinobiliManu Ginobili | SG/SF | 24 | 2-4 | 1-2 | 0-0 | 1 | 4 | 2 | 3 | 0 | 9 | 6 | 5 | -5.58 | 3.27 | -2.31 |
Totals | 240 | 47-79 | 10-17 | 22-40 | 11 | 39 | 32 | 12 | 6 | 32 | 36 | 126 | ||||
Averages | 0.595 | 0.588 | 0.550 | 9.60 | 2.15 | 11.75 |