Game 534 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GoodrichGail Goodrich | PG/SG | 26 | 6-11 | 1-3 | 7-8 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 20 | 19.31 | 0.53 | 19.84 |
L HudsonLou Hudson | SG/SF | 37 | 8-18 | 0-5 | 6-6 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 22 | 19.95 | -0.13 | 19.82 |
D WestDavid West | PF | 26 | 7-12 | 0-0 | 0-2 | 4 | 10 | 1 | 1 | 2 | 0 | 4 | 14 | 14.17 | 4.36 | 18.53 |
G TatumGoose Tatum | PF/C | 14 | 6-11 | 0-0 | 1-2 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 13 | 10.70 | 3.87 | 14.57 |
R BarryRick Barry | SF/PF | 20 | 6-10 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 14 | 13.10 | 1.38 | 14.48 |
M BlaylockMookie Blaylock | PG | 17 | 3-8 | 0-1 | 0-0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 6 | 8.20 | 4.27 | 12.47 |
A JeffersonAl Jefferson | C | 17 | 6-10 | 0-0 | 1-2 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 13 | 10.35 | 1.56 | 11.91 |
B RussellBill Russell | C | 19 | 1-3 | 0-0 | 2-2 | 4 | 12 | 3 | 1 | 0 | 1 | 1 | 4 | 7.58 | 3.97 | 11.55 |
I ThomasIsiah Thomas | PG | 15 | 2-5 | 0-2 | 0-0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 4 | 6.93 | 3.90 | 10.83 |
C ThomasCam Thomas | SG/SF | 13 | 4-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9.30 | 1.30 | 10.60 |
H GallatinHarry Gallatin | SF/PF | 20 | 3-8 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 2 | 0 | 4 | 8 | 8.41 | 1.95 | 10.36 |
J DurenJalen Duren | PF/C | 15 | 1-2 | 0-0 | 0-0 | 6 | 7 | 3 | 0 | 0 | 1 | 4 | 2 | 8.05 | -0.79 | 7.26 |
Totals | 239 | 53-105 | 4-15 | 21-26 | 20 | 55 | 41 | 12 | 4 | 8 | 22 | 131 | ||||
Averages | 0.505 | 0.267 | 0.808 | 11.34 | 2.18 | 13.52 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 34 | 5-12 | 0-0 | 11-12 | 4 | 14 | 4 | 0 | 6 | 2 | 2 | 21 | 20.44 | 9.12 | 29.56 |
B PalmerBud Palmer | SF/PF | 29 | 8-10 | 3-4 | 2-2 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 21 | 21.23 | 1.25 | 22.48 |
M WilliamsMicheal Williams | PG | 32 | 3-4 | 2-2 | 2-2 | 3 | 5 | 9 | 0 | 0 | 3 | 3 | 10 | 16.90 | -0.13 | 16.77 |
B ClarkeBrandon Clarke | PF | 21 | 7-10 | 0-0 | 3-5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 17 | 14.25 | 1.16 | 15.41 |
J BrennanJoe Brennan | SG/SF | 33 | 9-21 | 1-5 | 0-0 | 1 | 1 | 5 | 0 | 1 | 2 | 6 | 19 | 12.24 | -0.74 | 11.50 |
W WiseWillie Wise | SF/PF | 27 | 3-10 | 0-1 | 7-8 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 13 | 7.86 | 2.26 | 10.12 |
M WilliamsMark Williams | C | 14 | 2-5 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 3.33 | 0.98 | 4.31 |
W DavisWalter Davis | SG/SF | 8 | 1-5 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1.22 | 1.30 | 2.52 |
D FavorsDerrick Favors | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
T PorterTerry Porter | PG | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0.04 | 1.67 | 1.71 |
R MillerReggie Miller | SG/SF | 25 | 1-10 | 1-6 | 1-2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | -7.37 | 0.00 | -7.37 |
Totals | 240 | 40-88 | 7-20 | 26-31 | 13 | 39 | 28 | 5 | 8 | 16 | 25 | 113 | ||||
Averages | 0.455 | 0.350 | 0.839 | 8.39 | 1.53 | 9.92 |