Game 534 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 24 | 8-10 | 3-3 | 4-4 | 2 | 4 | 3 | 1 | 0 | 1 | 6 | 23 | 26.31 | 0.30 | 26.61 |
J WallJohn Wall | PG/SG | 36 | 9-18 | 0-3 | 6-6 | 1 | 4 | 10 | 3 | 0 | 6 | 3 | 24 | 19.44 | 4.14 | 23.58 |
B DavisBaron Davis | PG/SG | 37 | 5-11 | 2-3 | 2-4 | 1 | 1 | 10 | 3 | 0 | 1 | 2 | 14 | 17.57 | 3.32 | 20.89 |
K McHaleKevin McHale | PF/C | 39 | 6-13 | 0-0 | 1-3 | 6 | 12 | 0 | 0 | 1 | 2 | 4 | 13 | 9.74 | 2.06 | 11.80 |
C SextonCollin Sexton | PG/SG | 10 | 3-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8.63 | 0.00 | 8.63 |
P GeorgePaul George | SF/PF | 14 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6.64 | 0.82 | 7.46 |
A HorfordAl Horford | C | 4 | 1-1 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6.18 | 1.11 | 7.29 |
L BirdLarry Bird | SF/PF | 36 | 3-13 | 0-1 | 5-6 | 4 | 9 | 1 | 2 | 0 | 3 | 2 | 11 | 3.13 | 3.87 | 7.00 |
D CousinsDeMarcus Cousins | PF/C | 35 | 6-21 | 2-9 | 4-5 | 3 | 11 | 2 | 0 | 1 | 6 | 5 | 18 | 2.42 | 2.51 | 4.93 |
D VassellDevin Vassell | SG/SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 |
S BeySaddiq Bey | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.01 | -0.58 | -1.59 |
Totals | 241 | 43-95 | 8-21 | 27-34 | 20 | 50 | 32 | 9 | 2 | 19 | 25 | 121 | ||||
Averages | 0.453 | 0.381 | 0.794 | 9.36 | 1.60 | 10.95 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 35 | 11-15 | 1-1 | 0-0 | 0 | 4 | 11 | 1 | 0 | 3 | 4 | 23 | 26.79 | 1.62 | 28.41 |
J TatumJayson Tatum | SF/PF | 35 | 7-12 | 0-2 | 0-0 | 3 | 13 | 7 | 1 | 2 | 1 | 2 | 14 | 18.12 | 6.42 | 24.54 |
J MorantJa Morant | PG/SG | 31 | 9-12 | 0-0 | 1-5 | 2 | 9 | 4 | 2 | 0 | 4 | 3 | 19 | 16.10 | 4.32 | 20.42 |
J JohnsonJoe Johnson | SG/SF | 38 | 7-12 | 1-5 | 3-3 | 0 | 3 | 8 | 1 | 0 | 3 | 4 | 18 | 17.91 | 1.25 | 19.16 |
J Jackson JrJaren Jackson Jr | PF/C | 31 | 7-16 | 1-6 | 2-4 | 2 | 8 | 0 | 1 | 3 | 2 | 5 | 17 | 8.58 | 5.07 | 13.65 |
R HamiltonRichard Hamilton | SG/SF | 10 | 2-6 | 0-0 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 7.72 | -0.29 | 7.43 |
D GaffordDaniel Gafford | PF/C | 17 | 2-2 | 0-0 | 3-5 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 7 | 8.18 | -0.79 | 7.39 |
R BarrettRJ Barrett | SF/PF | 13 | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6.18 | -0.29 | 5.89 |
A GazeAndrew Gaze | PG/SG | 13 | 0-4 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2.48 | 0.37 | 2.85 |
W FreeWorld B Free | PG/SG | 17 | 2-8 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | -1.35 | 0.42 | -0.93 |
Totals | 240 | 51-95 | 5-19 | 18-27 | 14 | 46 | 36 | 6 | 6 | 19 | 26 | 125 | ||||
Averages | 0.537 | 0.263 | 0.667 | 11.07 | 1.81 | 12.88 |