UBAG
You are viewing a previous season. Click here to return to current season.

Game 530 Season 8

Kalamazoo
Wings
112
Dan Kik
Manhattan
Swipers
129
Kwame Kitson
Kalamazoo Wings
Dan Kik
Manhattan Swipers
Kwame Kitson

Karl Malone / PF/C
26 PTS / 12 TRB / 3 AST / 1 STL / 11-19 FG

Mark Aguirre / SG/SF
23 PTS / 9-13 FG / 5-8 3P
Return to Day 67
Kalamazoo Wings () Visitor
Kalamazoo Wings (30-52) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K MaloneKarl Malone PF/C 38 11-19 1-2 3-10 4 12 3 1 1 2 2 26 21.82 4.68 26.50
D DeRozanDeMar DeRozan SG/SF 35 9-18 0-2 6-8 1 5 5 2 0 0 1 24 22.16 3.79 25.95
C AnthonyCarmelo Anthony SF/PF 37 6-14 0-2 11-13 2 5 2 1 0 1 6 23 18.69 0.67 19.36
A SabonisArvydas Sabonis C 33 5-10 0-0 2-4 3 10 1 1 3 2 5 12 8.42 5.44 13.86
J KiddJason Kidd PG 35 4-11 2-5 3-6 3 5 9 2 0 6 1 13 9.79 3.05 12.84
W KesslerWalker Kessler C 15 0-1 0-0 0-0 6 8 3 0 3 0 2 0 7.33 3.16 10.49
P MillsapPaul Millsap PF/C 17 2-6 0-0 2-2 1 5 2 0 0 1 3 6 4.09 0.61 4.70
B OpperBernie Opper PG/SG 16 3-7 0-2 0-0 0 1 2 0 0 0 1 6 4.56 0.08 4.64
D DalipagicDrazen Dalipagic SG/SF 12 1-3 0-0 0-0 1 1 0 1 0 1 1 2 -0.05 1.01 0.96
S WattsSlick Watts PG/SG 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
S BarnesScottie Barnes SF/PF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 239 41-89 3-13 27-43 21 52 28 8 7 13 22 112
Averages 0.461 0.231 0.628 8.88 2.04 10.93
Manhattan Swipers () Home
Manhattan Swipers (47-35) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M AguirreMark Aguirre SG/SF 19 9-13 5-8 0-0 1 5 2 0 0 1 2 23 23.34 0.90 24.24
D RoundfieldDan Roundfield PF/C 31 7-16 0-0 4-5 6 11 4 0 0 0 5 18 19.77 0.40 20.17
M PriceMark Price PG 26 4-4 1-1 2-2 0 4 8 2 0 2 3 11 16.23 3.21 19.44
J ErvingJulius Erving SF/PF 31 8-17 1-6 0-0 3 7 3 1 2 2 3 17 13.09 3.91 17.00
C BraunCarl Braun PG/SG 22 3-7 2-3 6-6 0 1 5 0 0 0 1 14 16.16 0.08 16.24
M RichardsonMichael Ray Richardson PG/SG 22 4-10 4-4 5-7 0 1 7 0 1 4 5 17 13.51 -0.08 13.43
T HarrisTobias Harris SF/PF 19 2-5 1-1 1-1 5 9 1 1 0 0 2 6 9.46 2.20 11.66
E BrandElton Brand PF/C 27 4-8 0-0 0-0 2 9 0 1 2 1 6 8 5.24 4.15 9.39
N ThurmondNate Thurmond C 5 2-3 0-0 0-0 2 2 1 0 0 0 1 4 6.11 -0.29 5.82
J WilliamsJohn Williams SF/PF 9 1-2 1-1 2-2 1 1 0 0 0 0 1 5 5.55 -0.29 5.26
M OkurMehmet Okur PF/C 20 3-12 0-2 0-0 0 2 1 0 0 0 1 6 -0.77 0.45 -0.32
B TaylorBrian Taylor PG/SG 9 0-5 0-2 0-0 0 0 0 1 0 1 2 0 -5.87 0.72 -5.15
Totals 240 47-102 15-28 20-23 20 52 32 6 5 11 32 129
Averages 0.461 0.536 0.870 10.15 1.28 11.43
UBAG | UBAL | UBAS