Game 53 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 36 | 6-13 | 2-5 | 4-5 | 3 | 11 | 8 | 3 | 1 | 2 | 4 | 18 | 20.08 | 6.70 | 26.78 |
J BrownJaylen Brown | SG/SF | 29 | 5-12 | 2-6 | 2-2 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 14 | 8.38 | 3.71 | 12.09 |
G PaytonGary Payton | PG | 15 | 3-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 8.43 | 0.16 | 8.59 |
B WaltonBill Walton | PF/C | 18 | 2-3 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 1 | 2 | 2 | 6 | 5.52 | 2.64 | 8.16 |
B DavisBaron Davis | PG/SG | 33 | 4-12 | 0-4 | 0-0 | 2 | 4 | 9 | 0 | 0 | 3 | 2 | 8 | 7.24 | 0.16 | 7.40 |
D CousinsDeMarcus Cousins | C | 35 | 6-12 | 0-2 | 7-10 | 0 | 8 | 6 | 1 | 0 | 11 | 5 | 19 | 4.47 | 2.81 | 7.28 |
K McHaleKevin McHale | PF/C | 32 | 4-11 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 2 | 1 | 6 | 11 | 6.26 | 1.00 | 7.26 |
P GeorgePaul George | SG/SF | 13 | 2-5 | 1-3 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 2.12 | 2.12 | 4.24 |
D VassellDevin Vassell | SG/SF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.25 | 1.00 | 2.25 |
A HorfordAl Horford | C | 10 | 2-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | -1.54 | 2.08 | 0.54 |
J WallJohn Wall | PG | 14 | 1-3 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | -1.80 | 0.08 | -1.72 |
Totals | 241 | 36-85 | 6-22 | 20-25 | 12 | 48 | 30 | 7 | 7 | 28 | 24 | 98 | ||||
Averages | 0.424 | 0.273 | 0.800 | 5.49 | 2.04 | 7.53 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 34 | 16-26 | 1-6 | 4-6 | 1 | 5 | 7 | 2 | 0 | 1 | 4 | 37 | 35.66 | 2.92 | 38.58 |
G JohnsonGus Johnson | SF/PF | 36 | 10-16 | 0-2 | 2-2 | 3 | 12 | 1 | 1 | 1 | 1 | 4 | 22 | 20.39 | 4.47 | 24.86 |
P GasolPau Gasol | PF/C | 35 | 5-10 | 0-0 | 3-4 | 3 | 7 | 5 | 0 | 0 | 0 | 2 | 13 | 16.19 | 0.90 | 17.09 |
J LapchickJoe Lapchick | C | 29 | 3-8 | 0-0 | 3-4 | 2 | 10 | 1 | 3 | 0 | 3 | 4 | 9 | 3.42 | 5.70 | 9.12 |
B JeannetteBuddy Jeannette | SG/SF | 34 | 4-13 | 1-6 | 3-4 | 1 | 2 | 10 | 0 | 0 | 5 | 3 | 12 | 7.70 | -0.50 | 7.20 |
Z WilliamsonZion Williamson | PF/C | 13 | 3-7 | 0-0 | 2-5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 3.39 | 2.68 | 6.07 |
L DoncicLuka Doncic | PG | 14 | 2-8 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 4.05 | 0.74 | 4.79 |
D SchrempfDetlef Schrempf | SF/PF | 12 | 1-4 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1.83 | 2.04 | 3.87 |
M EatonMark Eaton | C | 19 | 1-2 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 0.66 | 1.69 | 2.35 |
D BookerDevin Booker | SG/SF | 14 | 2-8 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | -1.27 | 0.80 | -0.47 |
Totals | 240 | 47-102 | 3-18 | 19-29 | 17 | 54 | 30 | 10 | 2 | 16 | 25 | 116 | ||||
Averages | 0.461 | 0.167 | 0.655 | 9.20 | 2.14 | 11.35 |