Game 525 Season 4
Manhattan Swipers ()
Visitor
Manhattan Swipers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 25 | 8-10 | 4-5 | 2-3 | 0 | 7 | 6 | 3 | 0 | 2 | 1 | 22 | 24.78 | 6.20 | 30.98 |
J ErvingJulius Erving | SG/SF | 35 | 9-15 | 3-6 | 5-5 | 0 | 7 | 3 | 0 | 3 | 4 | 4 | 26 | 20.28 | 4.43 | 24.71 |
M PriceMark Price | PG | 35 | 9-17 | 2-6 | 1-2 | 2 | 4 | 11 | 0 | 0 | 3 | 0 | 21 | 23.03 | 0.74 | 23.77 |
37 | 6-12 | 0-0 | 5-6 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 17 | 17.73 | 3.11 | 20.84 | ||
29 | 6-10 | 0-3 | 4-5 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 16 | 15.20 | 0.61 | 15.81 | ||
37 | 5-9 | 2-5 | 4-5 | 1 | 5 | 4 | 2 | 0 | 5 | 4 | 16 | 11.29 | 2.92 | 14.21 | ||
H HawkinsHersey Hawkins | SG | 10 | 4-6 | 2-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 8.84 | 0.82 | 9.66 |
D RoundfieldDan Roundfield | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0.00 | 1.82 | ||
1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 | ||
M AguirreMark Aguirre | SG/SF | 16 | 2-10 | 0-4 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | -0.36 | 0.53 | 0.17 |
N ThurmondNate Thurmond | C | 9 | 0-2 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | -1.64 | 1.61 | -0.03 |
Totals | 240 | 51-95 | 13-33 | 24-30 | 11 | 48 | 34 | 5 | 6 | 19 | 18 | 139 | ||||
Averages | 0.537 | 0.394 | 0.800 | 10.36 | 1.75 | 12.11 |
Bakersfield Jammers ()
Home
Bakersfield Jammers (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HorfordAl Horford | PF/C | 33 | 10-17 | 0-0 | 2-2 | 2 | 6 | 6 | 2 | 2 | 1 | 5 | 22 | 22.89 | 4.63 | 27.52 |
L BirdLarry Bird | SG/SF | 34 | 6-11 | 3-6 | 2-2 | 2 | 11 | 2 | 3 | 0 | 3 | 4 | 17 | 13.86 | 6.07 | 19.93 |
P GeorgePaul George | SF/PF | 31 | 6-13 | 1-5 | 2-2 | 1 | 3 | 6 | 5 | 0 | 2 | 5 | 15 | 13.35 | 5.79 | 19.14 |
17 | 7-14 | 1-5 | 0-0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 15 | 13.06 | 2.68 | 15.74 | ||
32 | 5-10 | 1-2 | 2-2 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 13 | 13.62 | -0.29 | 13.33 | ||
23 | 5-11 | 0-2 | 5-8 | 4 | 9 | 3 | 1 | 0 | 6 | 4 | 15 | 7.91 | 1.99 | 9.90 | ||
K McHaleKevin McHale | PF/C | 22 | 3-7 | 0-1 | 0-0 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 6 | 6.35 | 0.69 | 7.04 |
J BrownJaylen Brown | SG/SF | 11 | 2-3 | 0-0 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.54 | 0.45 | 6.99 |
16 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2.91 | 1.09 | 4.00 | ||
20 | 2-10 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 3.50 | 0.08 | 3.58 | ||
L MarkkanenLauri Markkanen | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-100 | 6-24 | 19-23 | 14 | 44 | 36 | 14 | 2 | 17 | 28 | 121 | ||||
Averages | 0.480 | 0.250 | 0.826 | 9.45 | 2.11 | 11.56 |