Game 524 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 40 | 5-5 | 4-4 | 5-6 | 0 | 4 | 19 | 3 | 0 | 2 | 3 | 19 | 34.67 | 4.51 | 39.18 |
L OdomLamar Odom | SF/PF | 37 | 12-17 | 4-8 | 3-6 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 31 | 29.44 | 0.16 | 29.60 |
D MurrayDejounte Murray | PG/SG | 36 | 10-19 | 1-3 | 5-9 | 1 | 3 | 10 | 1 | 0 | 3 | 3 | 26 | 24.08 | 1.17 | 25.25 |
S KempShawn Kemp | PF/C | 30 | 6-12 | 1-2 | 4-6 | 3 | 13 | 1 | 1 | 0 | 2 | 2 | 17 | 13.26 | 4.42 | 17.68 |
D SabonisDomantas Sabonis | PF/C | 19 | 7-10 | 0-0 | 1-2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 15 | 11.62 | 1.93 | 13.55 |
S O'NealShaquille O'Neal | C | 25 | 7-11 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 16 | 11.63 | -0.63 | 11.00 |
M GasolMarc Gasol | C | 18 | 2-4 | 0-0 | 2-2 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 9.94 | 0.53 | 10.47 |
M ReddMichael Redd | SG/SF | 12 | 3-8 | 2-5 | 3-4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 7.79 | 1.01 | 8.80 |
A PullinsAlbert Pullins | PG/SG | 8 | 1-3 | 1-2 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 7.01 | 0.00 | 7.01 |
B BealBradley Beal | SG | 9 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7.49 | -0.87 | 6.62 |
E FeratEddie Ferat | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
K WillisKevin Willis | PF/C | 3 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.74 | 0.80 |
Totals | 239 | 58-96 | 13-25 | 27-41 | 15 | 47 | 43 | 6 | 0 | 16 | 23 | 156 | ||||
Averages | 0.604 | 0.520 | 0.659 | 13.33 | 1.08 | 14.42 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 37 | 8-15 | 6-9 | 6-6 | 0 | 2 | 10 | 3 | 0 | 0 | 3 | 28 | 33.55 | 3.77 | 37.32 |
E SadowskiEd Sadowski | C | 36 | 11-14 | 0-0 | 0-0 | 0 | 11 | 2 | 0 | 1 | 2 | 4 | 22 | 19.79 | 3.91 | 23.70 |
A AdamsAlvan Adams | PF/C | 30 | 7-10 | 0-0 | 0-0 | 1 | 4 | 10 | 0 | 3 | 4 | 6 | 14 | 16.50 | 2.37 | 18.87 |
C ChuckovitsChuck Chuckovits | SF/PF | 35 | 9-20 | 0-1 | 3-6 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | 21 | 15.28 | 2.10 | 17.38 |
S GotthoferShikey Gotthofer | SG/SF | 32 | 6-12 | 3-6 | 2-4 | 0 | 5 | 3 | 1 | 1 | 2 | 3 | 17 | 12.51 | 3.28 | 15.79 |
J MurrayJamal Murray | PG/SG | 19 | 5-9 | 3-7 | 2-5 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 15 | 13.05 | 2.10 | 15.15 |
E KanterEnes Kanter | C | 12 | 4-5 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 8 | 10.11 | 2.12 | 12.23 |
D LeeDavid Lee | PF/C | 17 | 5-5 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | 11.64 | -1.37 | 10.27 |
L BrownLarry Brown | PG/SG | 10 | 2-3 | 2-3 | 2-3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 8.07 | 0.08 | 8.15 |
V MikkelsenVern Mikkelsen | SF/PF | 12 | 2-4 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 3.86 | 0.16 | 4.02 |
Totals | 240 | 59-97 | 14-27 | 17-26 | 7 | 37 | 39 | 9 | 5 | 15 | 32 | 149 | ||||
Averages | 0.608 | 0.519 | 0.654 | 14.44 | 1.85 | 16.29 |