Game 521 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 38 | 8-15 | 2-3 | 4-6 | 1 | 4 | 9 | 3 | 1 | 3 | 1 | 22 | 21.82 | 5.72 | 27.54 |
A GilmoreArtis Gilmore | C | 34 | 8-12 | 0-0 | 3-4 | 4 | 14 | 2 | 0 | 2 | 2 | 1 | 19 | 19.27 | 5.41 | 24.68 |
M BibbyMike Bibby | PG | 35 | 8-14 | 1-2 | 3-3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 20 | 23.38 | 0.08 | 23.46 |
T McGradyTracy McGrady | SG/SF | 36 | 8-17 | 2-7 | 3-4 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 21 | 19.26 | 2.01 | 21.27 |
Z RandolphZach Randolph | PF/C | 32 | 5-8 | 0-0 | 4-4 | 6 | 12 | 3 | 1 | 0 | 3 | 5 | 14 | 16.45 | 2.07 | 18.52 |
D IsselDan Issel | PF/C | 17 | 4-10 | 0-0 | 6-6 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 14 | 10.47 | 5.17 | 15.64 |
S DealSnake Deal | SF/PF | 9 | 2-3 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 8.11 | 1.01 | 9.12 |
C HustaCarl Husta | SG/SF | 11 | 1-2 | 0-0 | 3-3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 7.56 | 0.37 | 7.93 |
R BeardRalph Beard | PG/SG | 4 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.55 | 1.67 | 7.22 |
L EdwardsLeroy Edwards | C | 10 | 3-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 4.16 | 0.79 | 4.95 |
R FeltonRaymond Felton | PG/SG | 13 | 3-6 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2.53 | 0.37 | 2.90 |
Totals | 239 | 51-94 | 6-13 | 30-36 | 15 | 44 | 37 | 10 | 5 | 12 | 14 | 138 | ||||
Averages | 0.543 | 0.462 | 0.833 | 12.60 | 2.24 | 14.84 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 42 | 8-13 | 2-5 | 2-2 | 1 | 3 | 6 | 3 | 1 | 0 | 5 | 20 | 23.28 | 4.19 | 27.47 |
B AdebayoBam Adebayo | PF/C | 36 | 7-17 | 0-0 | 3-5 | 6 | 13 | 4 | 1 | 2 | 1 | 3 | 17 | 16.23 | 5.02 | 21.25 |
D RadjaDino Radja | PF/C | 40 | 9-18 | 0-0 | 1-4 | 4 | 13 | 5 | 0 | 1 | 1 | 5 | 19 | 17.72 | 2.88 | 20.60 |
T TylerTerry Tyler | SF/PF | 14 | 6-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 12 | 12.36 | 3.19 | 15.55 |
A KirilenkoAndrei Kirilenko | SF/PF | 34 | 3-7 | 1-2 | 2-2 | 3 | 5 | 6 | 1 | 0 | 1 | 4 | 9 | 12.86 | 0.88 | 13.74 |
T YoungTrae Young | PG | 36 | 9-16 | 3-6 | 0-0 | 0 | 0 | 8 | 0 | 0 | 7 | 3 | 21 | 14.60 | -0.87 | 13.73 |
R GuerinRichie Guerin | PG/SG | 14 | 5-12 | 3-6 | 3-3 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 16 | 12.29 | 0.72 | 13.01 |
T ThompsonTristan Thompson | SF/PF | 18 | 4-8 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 6.84 | -0.79 | 6.05 |
D MitchellDonovan Mitchell | PG/SG | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3.79 | -0.29 | 3.50 |
J HayesJaxson Hayes | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 242 | 54-101 | 9-19 | 11-16 | 18 | 44 | 37 | 6 | 6 | 16 | 28 | 128 | ||||
Averages | 0.535 | 0.474 | 0.688 | 12.21 | 1.53 | 13.74 |