Game 521 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BledsoeEric Bledsoe | PG | 25 | 9-11 | 1-2 | 4-4 | 1 | 6 | 9 | 2 | 0 | 3 | 3 | 23 | 27.82 | 3.58 | 31.40 |
A HardawayAnfernee Hardaway | PG/SG | 24 | 8-13 | 3-4 | 3-4 | 1 | 3 | 7 | 1 | 0 | 1 | 4 | 22 | 24.86 | 0.88 | 25.74 |
L NanceLarry Nance | PF/C | 27 | 6-10 | 0-0 | 4-6 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 16 | 18.19 | 1.75 | 19.94 |
J StocktonJohn Stockton | PG | 23 | 3-4 | 1-1 | 0-0 | 1 | 2 | 9 | 1 | 0 | 1 | 2 | 7 | 14.25 | 1.09 | 15.34 |
L EdwardsLeroy Edwards | PF/C | 22 | 8-13 | 0-0 | 0-2 | 1 | 7 | 1 | 1 | 1 | 2 | 3 | 16 | 10.92 | 3.65 | 14.57 |
E DanckerEd Dancker | C | 16 | 6-9 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 11.65 | 1.67 | 13.32 |
A KirilenkoAndrei Kirilenko | SF/PF | 17 | 3-4 | 0-1 | 0-1 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | 8.38 | 2.75 | 11.13 |
C DrexlerClyde Drexler | SG/SF | 24 | 5-7 | 1-2 | 0-0 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 11 | 10.60 | 0.03 | 10.63 |
R TarpleyRoy Tarpley | PF/C | 17 | 4-8 | 0-0 | 1-2 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 9 | 5.26 | 3.60 | 8.86 |
B WaltonBill Walton | PF/C | 17 | 3-8 | 0-0 | 0-0 | 0 | 6 | 5 | 0 | 1 | 0 | 3 | 6 | 6.19 | 2.35 | 8.54 |
C HustaCarl Husta | SG/SF | 18 | 3-8 | 0-0 | 0-2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 6 | 6.98 | 0.00 | 6.98 |
J SikmaJack Sikma | PF/C | 9 | 1-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1.49 | 1.16 | 2.65 |
Totals | 239 | 59-99 | 6-12 | 14-23 | 17 | 55 | 46 | 9 | 4 | 14 | 25 | 138 | ||||
Averages | 0.596 | 0.500 | 0.609 | 12.22 | 1.88 | 14.09 |
Washington Mystics ()
Home
Washington Mystics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 32 | 8-12 | 0-0 | 3-3 | 3 | 9 | 3 | 1 | 1 | 3 | 1 | 19 | 18.30 | 4.23 | 22.53 |
T YoungTrae Young | PG | 29 | 6-16 | 0-3 | 4-6 | 0 | 3 | 10 | 2 | 0 | 3 | 2 | 16 | 12.20 | 3.13 | 15.33 |
13 | 4-7 | 1-3 | 4-4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13 | 12.78 | 2.30 | 15.08 | ||
28 | 3-6 | 0-0 | 0-0 | 3 | 9 | 7 | 1 | 0 | 1 | 3 | 6 | 11.28 | 2.65 | 13.93 | ||
33 | 8-15 | 0-0 | 1-3 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 17 | 13.93 | -0.21 | 13.72 | ||
A MillerAndre Miller | PG/SG | 19 | 3-5 | 1-2 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 13.28 | -0.21 | 13.07 |
17 | 4-7 | 0-1 | 2-3 | 2 | 4 | 5 | 1 | 0 | 2 | 2 | 10 | 11.21 | 1.46 | 12.67 | ||
35 | 3-11 | 2-7 | 3-4 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 11 | 4.45 | 2.18 | 6.63 | ||
T HeinsohnTom Heinsohn | SF/PF | 31 | 5-14 | 1-1 | 3-6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 5.56 | 0.45 | 6.01 |
2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.82 | -0.29 | 3.53 | ||
D SabonisDomantas Sabonis | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-95 | 5-17 | 22-32 | 13 | 36 | 39 | 8 | 2 | 15 | 18 | 119 | ||||
Averages | 0.484 | 0.294 | 0.688 | 9.71 | 1.43 | 11.14 |