Game 520 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 11-15 | 2-4 | 10-10 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 34 | 35.40 | 7.74 | 43.14 |
H WilliamsHot Rod Williams | PF/C | 17 | 5-8 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 12 | 11.94 | 4.49 | 16.43 |
J SmithJosh Smith | PF/C | 35 | 5-10 | 0-2 | 1-2 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 11 | 11.29 | 2.32 | 13.61 |
O RobertsonOscar Robertson | PG | 39 | 3-11 | 0-0 | 6-7 | 0 | 7 | 8 | 1 | 0 | 5 | 3 | 12 | 5.68 | 3.02 | 8.70 |
J ValanciunasJonas Valanciunas | C | 29 | 2-6 | 0-0 | 4-4 | 2 | 10 | 3 | 0 | 0 | 3 | 5 | 8 | 5.34 | 1.51 | 6.85 |
G McGinnisGeorge McGinnis | SF/PF | 33 | 5-13 | 0-0 | 5-8 | 2 | 10 | 1 | 2 | 0 | 7 | 5 | 15 | 1.11 | 4.11 | 5.22 |
P WestphalPaul Westphal | PG/SG | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
T FordTJ Ford | PG | 9 | 1-5 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 1.19 | 1.38 | 2.57 |
C HustaCarl Husta | SG/SF | 24 | 3-12 | 0-1 | 1-2 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 7 | -0.01 | 1.72 | 1.71 |
D GoodenDrew Gooden | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
E BledsoeEric Bledsoe | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P BancheroPaolo Banchero | SF/PF | 12 | 0-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -1.46 | 1.37 | -0.09 |
Totals | 240 | 36-83 | 2-8 | 34-41 | 13 | 49 | 24 | 11 | 7 | 22 | 24 | 108 | ||||
Averages | 0.434 | 0.250 | 0.829 | 6.23 | 2.31 | 8.54 |
Canterbury Rams ()
Home
Canterbury Rams (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 34 | 10-20 | 0-3 | 10-12 | 1 | 6 | 8 | 1 | 0 | 7 | 3 | 30 | 21.11 | 2.28 | 23.39 |
R GobertRudy Gobert | C | 32 | 9-15 | 0-0 | 0-2 | 4 | 7 | 2 | 1 | 4 | 1 | 5 | 18 | 17.08 | 4.96 | 22.04 |
S PippenScottie Pippen | SG/SF | 37 | 6-20 | 2-10 | 2-7 | 2 | 4 | 9 | 7 | 0 | 3 | 6 | 16 | 8.62 | 8.10 | 16.72 |
T HardawayTim Hardaway | PG | 14 | 5-7 | 1-2 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 14.55 | 0.37 | 14.92 |
L NanceLarry Nance | SF/PF | 36 | 4-7 | 0-0 | 2-3 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 10 | 10.23 | 3.02 | 13.25 |
I JacksonInman Jackson | PF/C | 36 | 6-11 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 0 | 2 | 4 | 12 | 10.16 | 2.36 | 12.52 |
D KembleDoug Kemble | SF/PF | 12 | 2-2 | 0-0 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 7.75 | 4.06 | 11.81 |
R TarpleyRoy Tarpley | PF/C | 16 | 4-7 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 1 | 2 | 3 | 8 | 7.79 | 2.91 | 10.70 |
E KanterEnes Kanter | PF/C | 12 | 4-5 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 9.44 | 0.45 | 9.89 |
N HolmanNat Holman | SG/SF | 11 | 1-5 | 0-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 1.12 | 0.82 | 1.94 |
Totals | 240 | 51-99 | 3-18 | 18-28 | 18 | 53 | 33 | 15 | 5 | 17 | 28 | 123 | ||||
Averages | 0.515 | 0.167 | 0.643 | 10.79 | 2.93 | 13.72 |