Game 516 Season 9
Maccabi Austin ()
Visitor
Maccabi Austin (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SG/SF | 32 | 7-11 | 2-3 | 2-2 | 0 | 4 | 6 | 2 | 0 | 2 | 6 | 18 | 18.42 | 2.34 | 20.76 |
K McHaleKevin McHale | PF/C | 36 | 9-20 | 0-0 | 4-6 | 2 | 10 | 2 | 0 | 3 | 1 | 2 | 22 | 15.19 | 5.38 | 20.57 |
A HorfordAl Horford | PF/C | 26 | 4-5 | 1-1 | 2-2 | 2 | 5 | 3 | 1 | 1 | 0 | 4 | 11 | 15.38 | 2.25 | 17.63 |
G HeardGarfield Heard | SF/PF | 22 | 6-14 | 1-2 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 18 | 13.58 | 2.46 | 16.04 |
B DavisBaron Davis | PG/SG | 24 | 0-3 | 0-1 | 4-4 | 0 | 2 | 14 | 3 | 0 | 3 | 6 | 4 | 9.67 | 2.90 | 12.57 |
P GeorgePaul George | SF/PF | 28 | 5-10 | 3-4 | 3-4 | 0 | 2 | 3 | 1 | 0 | 3 | 6 | 16 | 11.25 | 0.30 | 11.55 |
T ChambersTom Chambers | PF/C | 11 | 5-6 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 9.12 | 0.82 | 9.94 |
J BrownJaylen Brown | SG/SF | 21 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 4.94 | 3.39 | 8.33 |
D VassellDevin Vassell | SG/SF | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.00 | 6.42 |
B WaltonBill Walton | PF/C | 21 | 2-5 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 1 | 3 | 1 | 4 | 1.39 | 2.75 | 4.14 |
W UnseldWes Unseld | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
G PaytonGary Payton | PG | 11 | 2-9 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | -2.45 | -0.58 | -3.03 |
Totals | 241 | 46-91 | 8-16 | 23-30 | 8 | 35 | 34 | 11 | 7 | 17 | 32 | 123 | ||||
Averages | 0.505 | 0.500 | 0.767 | 8.66 | 1.83 | 10.49 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T KukocToni Kukoc | SG/SF | 37 | 13-24 | 6-8 | 8-8 | 2 | 5 | 3 | 2 | 0 | 4 | 3 | 40 | 33.37 | 2.84 | 36.21 |
T BrandonTerrell Brandon | PG | 37 | 9-11 | 1-3 | 2-2 | 0 | 1 | 10 | 5 | 0 | 2 | 4 | 21 | 26.85 | 5.71 | 32.56 |
L JamesLeBron James | SF/PF | 37 | 10-20 | 2-3 | 6-9 | 1 | 7 | 9 | 3 | 0 | 5 | 3 | 28 | 22.45 | 5.25 | 27.70 |
B PettitBob Pettit | PF | 38 | 7-17 | 1-1 | 8-10 | 3 | 12 | 2 | 1 | 2 | 0 | 5 | 23 | 19.42 | 5.18 | 24.60 |
S CurryStephen Curry | PG | 11 | 4-6 | 3-4 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 11.37 | 1.75 | 13.12 |
B CunninghamBilly Cunningham | SF/PF | 11 | 1-3 | 0-1 | 4-6 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 6 | 5.12 | 2.56 | 7.68 |
D JordanDeAndre Jordan | C | 24 | 2-4 | 0-0 | 0-4 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 6.06 | 0.53 | 6.59 |
D MutomboDikembe Mutombo | C | 23 | 1-4 | 0-0 | 2-3 | 0 | 6 | 3 | 0 | 4 | 2 | 6 | 4 | 0.89 | 4.48 | 5.37 |
Z RandolphZach Randolph | PF/C | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
D WalkerDarrell Walker | PG/SG | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1.77 | 0.00 | 1.77 |
Totals | 240 | 50-94 | 13-20 | 32-44 | 13 | 49 | 33 | 12 | 7 | 17 | 25 | 145 | ||||
Averages | 0.532 | 0.650 | 0.727 | 13.16 | 2.87 | 16.03 |