Game 514 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M PriceMark Price | PG | 29 | 7-12 | 4-6 | 0-0 | 2 | 5 | 11 | 0 | 0 | 4 | 2 | 18 | 21.87 | 0.53 | 22.40 |
M RichardsonMichael Ray Richardson | PG/SG | 28 | 6-12 | 3-6 | 4-4 | 1 | 7 | 7 | 1 | 0 | 3 | 1 | 19 | 18.74 | 3.23 | 21.97 |
J ErvingJulius Erving | SG/SF | 27 | 8-11 | 1-4 | 2-2 | 3 | 6 | 2 | 0 | 0 | 1 | 6 | 19 | 20.81 | -0.63 | 20.18 |
N ThurmondNate Thurmond | C | 39 | 6-19 | 0-0 | 5-7 | 5 | 16 | 2 | 0 | 3 | 1 | 3 | 17 | 10.85 | 6.20 | 17.05 |
J WilliamsJohn Williams | SF/PF | 28 | 7-12 | 1-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 2 | 5 | 17 | 13.75 | 2.63 | 16.38 |
D RoundfieldDan Roundfield | PF/C | 28 | 2-4 | 0-0 | 8-9 | 3 | 12 | 1 | 0 | 1 | 2 | 3 | 12 | 11.61 | 3.46 | 15.07 |
D HarrisDevin Harris | PG/SG | 14 | 3-7 | 1-1 | 5-6 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 13.69 | 1.11 | 14.80 |
T YoungThaddeus Young | SF/PF | 15 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.44 | 0.00 | 3.44 |
T SplitterTiago Splitter | PF/C | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.37 | 2.57 |
M OkurMehmet Okur | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
B TaylorBrian Taylor | PG/SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
M AguirreMark Aguirre | SG/SF | 22 | 1-5 | 1-3 | 4-4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 1.17 | -1.37 | -0.20 |
Totals | 240 | 44-90 | 11-22 | 30-34 | 20 | 62 | 29 | 3 | 4 | 16 | 26 | 129 | ||||
Averages | 0.489 | 0.500 | 0.882 | 9.99 | 1.33 | 11.31 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 33 | 7-13 | 0-1 | 6-6 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | 20 | 16.81 | 4.29 | 21.10 |
A DavisAnthony Davis | PF/C | 30 | 6-19 | 0-0 | 9-10 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 21 | 14.04 | 5.76 | 19.80 |
T MaxeyTyrese Maxey | PG/SG | 37 | 8-17 | 1-4 | 4-4 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 21 | 19.22 | -0.71 | 18.51 |
I JacksonIsaiah Jackson | PF/C | 17 | 3-5 | 0-0 | 1-2 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 7 | 7.62 | 4.13 | 11.75 |
J KumingaJonathan Kuminga | PF/C | 23 | 3-7 | 1-4 | 7-8 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 14 | 10.14 | 0.32 | 10.46 |
M PorterMichael Porter | SF | 33 | 4-15 | 2-4 | 0-0 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 10 | 7.55 | 1.19 | 8.74 |
J SuggsJalen Suggs | PG/SG | 25 | 3-10 | 2-4 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 8 | 5.67 | 0.96 | 6.63 |
N ClowneyNoah Clowney | SF/PF | 16 | 3-5 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 5.47 | 0.72 | 6.19 |
J Smith Jr.Jabari Smith Jr. | PF/C | 22 | 0-1 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2.37 | 0.90 | 3.27 |
J WisemanJames Wiseman | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
Totals | 240 | 38-93 | 6-18 | 28-32 | 12 | 39 | 25 | 8 | 5 | 8 | 27 | 110 | ||||
Averages | 0.409 | 0.333 | 0.875 | 8.97 | 1.76 | 10.73 |