Game 513 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 38 | 12-20 | 3-5 | 4-4 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 31 | 25.22 | 3.29 | 28.51 |
T CooperTarzan Cooper | PF/C | 28 | 7-15 | 0-1 | 12-14 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 26 | 23.32 | 3.36 | 26.68 |
R StricklandRod Strickland | PG | 32 | 7-13 | 0-1 | 2-5 | 0 | 5 | 15 | 1 | 0 | 1 | 2 | 16 | 22.36 | 2.57 | 24.93 |
T GugliottaTom Gugliotta | PF/C | 34 | 4-11 | 0-1 | 4-4 | 2 | 5 | 5 | 4 | 1 | 0 | 2 | 12 | 12.79 | 6.73 | 19.52 |
H GreerHal Greer | PG/SG | 21 | 8-11 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 16.39 | -0.87 | 15.52 |
M World PeaceMetta World Peace | SF | 14 | 4-6 | 0-0 | 2-3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 10 | 10.75 | 2.31 | 13.06 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 22 | 5-8 | 0-0 | 0-0 | 3 | 7 | 3 | 1 | 0 | 1 | 6 | 10 | 11.86 | 1.04 | 12.90 |
P EwingPatrick Ewing | C | 26 | 7-12 | 0-0 | 1-5 | 0 | 6 | 0 | 2 | 2 | 2 | 5 | 15 | 7.10 | 5.37 | 12.47 |
D DavisDale Davis | PF/C | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.37 | 3.76 |
J TwymanJack Twyman | SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
N JohnstonNeil Johnston | C | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | -0.84 | 1.75 | 0.91 |
Totals | 238 | 57-101 | 5-10 | 25-35 | 10 | 42 | 33 | 14 | 4 | 11 | 28 | 144 | ||||
Averages | 0.564 | 0.500 | 0.714 | 12.23 | 2.36 | 14.58 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MartinKevin Martin | SG/SF | 32 | 10-15 | 2-3 | 6-6 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 28 | 22.77 | 0.90 | 23.67 |
J KiddJason Kidd | PG/SG | 36 | 5-11 | 3-6 | 7-7 | 1 | 4 | 7 | 2 | 1 | 4 | 3 | 20 | 18.39 | 3.84 | 22.23 |
K MaloneKarl Malone | PF/C | 37 | 10-18 | 0-0 | 5-6 | 1 | 9 | 3 | 1 | 0 | 7 | 3 | 25 | 13.54 | 3.39 | 16.93 |
P MillsapPaul Millsap | SF/PF | 24 | 4-11 | 0-0 | 6-6 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 14 | 9.83 | 2.16 | 11.99 |
C AnthonyCarmelo Anthony | SF/PF | 30 | 3-7 | 0-1 | 6-6 | 0 | 4 | 4 | 1 | 0 | 3 | 6 | 12 | 8.54 | 1.04 | 9.58 |
B LopezBrook Lopez | C | 20 | 2-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 2.64 | 0.53 | 3.17 |
B OpperBernie Opper | PG/SG | 12 | 1-3 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0.08 | 0.61 | 0.69 |
D DeRozanDeMar DeRozan | SG/SF | 16 | 2-8 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | -0.99 | 1.30 | 0.31 |
S BarnesScottie Barnes | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -1.30 | 0.71 | -0.59 |
A SabonisArvydas Sabonis | C | 28 | 0-8 | 0-0 | 0-0 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | -6.54 | 2.25 | -4.29 |
Totals | 240 | 37-85 | 5-10 | 34-37 | 9 | 47 | 18 | 5 | 4 | 26 | 27 | 113 | ||||
Averages | 0.435 | 0.500 | 0.919 | 6.70 | 1.67 | 8.37 |