Game 511 Season 9
Washington Capitols ()
Visitor
Washington Capitols (33-9) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 37 | 9-13 | 3-3 | 4-4 | 2 | 5 | 10 | 2 | 1 | 4 | 4 | 25 | 29.05 | 3.55 | 32.60 |
A CooperAl Cooper | SF/PF | 37 | 14-23 | 1-4 | 2-3 | 2 | 13 | 1 | 1 | 2 | 1 | 6 | 31 | 26.08 | 5.63 | 31.71 |
G WilliamsGus Williams | PG/SG | 39 | 9-19 | 4-8 | 2-2 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 24 | 21.04 | 3.11 | 24.15 |
W ChamberlainWilt Chamberlain | C | 42 | 8-14 | 0-0 | 1-10 | 4 | 9 | 3 | 1 | 0 | 1 | 2 | 17 | 14.27 | 2.57 | 16.84 |
D GreenDraymond Green | PF/C | 32 | 3-6 | 1-3 | 0-0 | 0 | 7 | 14 | 1 | 0 | 3 | 6 | 7 | 13.08 | 2.15 | 15.23 |
R WolfeRed Wolfe | SG/SF | 20 | 3-5 | 3-4 | 4-4 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 13 | 11.90 | 0.82 | 12.72 |
J O'NealJermaine O'Neal | PF/C | 16 | 4-7 | 0-0 | 9-14 | 2 | 6 | 3 | 0 | 1 | 6 | 2 | 17 | 10.14 | 1.90 | 12.04 |
J HolidayJrue Holiday | PG/SG | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.83 | 1.01 | 1.84 |
V DivacVlade Divac | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1.30 | 2.00 | 0.70 |
J SullivanJerry Sullivan | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G GlamackGeorge Glamack | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 51-90 | 12-22 | 22-37 | 14 | 48 | 38 | 9 | 6 | 21 | 26 | 136 | ||||
Averages | 0.567 | 0.545 | 0.595 | 11.37 | 2.07 | 13.44 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (28-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 42 | 9-13 | 1-3 | 7-8 | 1 | 8 | 5 | 2 | 0 | 2 | 4 | 26 | 26.57 | 4.03 | 30.60 |
J KiddJason Kidd | PG/SG | 35 | 6-12 | 1-3 | 2-2 | 2 | 12 | 9 | 2 | 0 | 3 | 1 | 15 | 16.77 | 6.01 | 22.78 |
B OpperBernie Opper | PG/SG | 27 | 6-12 | 2-4 | 2-2 | 0 | 1 | 8 | 2 | 0 | 1 | 2 | 16 | 17.80 | 2.39 | 20.19 |
A SabonisArvydas Sabonis | C | 29 | 8-11 | 1-1 | 3-3 | 1 | 5 | 0 | 1 | 2 | 2 | 6 | 20 | 16.92 | 3.04 | 19.96 |
C AnthonyCarmelo Anthony | SF/PF | 28 | 6-14 | 2-7 | 6-8 | 1 | 3 | 4 | 2 | 0 | 3 | 5 | 20 | 14.15 | 1.89 | 16.04 |
D DeRozanDeMar DeRozan | SG/SF | 10 | 2-5 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 6 | 4.97 | 2.39 | 7.36 |
D FavorsDerrick Favors | PF/C | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.23 | 0.00 | 5.23 |
V CarterVince Carter | SG/SF | 40 | 5-17 | 2-9 | 0-0 | 3 | 6 | 6 | 1 | 0 | 5 | 5 | 12 | 3.89 | 0.96 | 4.85 |
S WattsSlick Watts | PG/SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.01 | 0.37 | 3.38 |
B LopezBrook Lopez | C | 19 | 3-5 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 3.42 | -0.16 | 3.26 |
Totals | 240 | 48-93 | 9-28 | 23-27 | 10 | 39 | 37 | 12 | 3 | 19 | 29 | 128 | ||||
Averages | 0.516 | 0.321 | 0.852 | 11.27 | 2.09 | 13.37 |