Game 510 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HardawayTim Hardaway | PG | 39 | 11-18 | 3-9 | 2-3 | 0 | 3 | 11 | 1 | 0 | 1 | 3 | 27 | 31.06 | 1.54 | 32.60 |
S GotthoferShikey Gotthofer | SG/SF | 25 | 9-14 | 2-2 | 3-4 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 23 | 19.44 | 3.05 | 22.49 |
J PostleyJohn Postley | SF/PF | 20 | 5-7 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 10 | 13.48 | 1.27 | 14.75 |
R GobertRudy Gobert | C | 20 | 4-5 | 0-0 | 3-6 | 1 | 5 | 1 | 0 | 2 | 0 | 6 | 11 | 11.15 | 1.74 | 12.89 |
R WestbrookRussell Westbrook | PG/SG | 35 | 5-22 | 1-9 | 10-14 | 2 | 10 | 6 | 3 | 1 | 6 | 2 | 21 | 5.20 | 7.28 | 12.48 |
L NanceLarry Nance | PF/C | 30 | 3-7 | 0-0 | 2-2 | 3 | 6 | 4 | 1 | 1 | 2 | 1 | 8 | 8.71 | 3.12 | 11.83 |
P RileyPete Riley | PF/C | 18 | 4-6 | 1-1 | 3-3 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 12 | 11.12 | -0.13 | 10.99 |
I JacksonInman Jackson | PF/C | 12 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -0.47 | 3.30 | 2.83 |
R TarpleyRoy Tarpley | PF/C | 6 | 0-0 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1.36 | 0.90 | 2.26 |
R DieghanRichie Dieghan | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1.07 | 0.50 | 1.57 |
E KanterEnes Kanter | C | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | -0.48 | 1.46 | 0.98 |
M HaynesMarques Haynes | PG | 11 | 1-6 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | -0.06 | -0.87 | -0.93 |
Totals | 239 | 44-93 | 7-21 | 24-34 | 16 | 50 | 33 | 9 | 7 | 17 | 28 | 119 | ||||
Averages | 0.473 | 0.333 | 0.706 | 8.47 | 1.93 | 10.40 |
San Diego Clippers ()
Home
San Diego Clippers (26-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG/SG | 37 | 9-17 | 2-6 | 6-8 | 0 | 2 | 13 | 1 | 1 | 7 | 3 | 26 | 22.46 | 2.17 | 24.63 |
G RiceGlen Rice | SG/SF | 40 | 6-12 | 3-6 | 2-4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 17 | 16.24 | 3.41 | 19.65 |
C CooperChuck Cooper | SF/PF | 36 | 3-7 | 0-4 | 4-4 | 2 | 7 | 3 | 4 | 0 | 1 | 5 | 10 | 10.08 | 5.60 | 15.68 |
A StoudemireAmare Stoudemire | PF/C | 30 | 7-17 | 0-0 | 4-4 | 3 | 8 | 2 | 0 | 0 | 5 | 6 | 18 | 8.11 | 0.11 | 8.22 |
M GortatMarcin Gortat | C | 13 | 3-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 6.84 | 1.24 | 8.08 |
G MikanGeorge Mikan | C | 29 | 3-8 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 1 | 1 | 6 | 8 | 6.99 | 0.37 | 7.36 |
M CambyMarcus Camby | C | 23 | 6-13 | 0-1 | 0-0 | 2 | 10 | 2 | 0 | 0 | 4 | 4 | 12 | 4.83 | 1.80 | 6.63 |
C MaggetteCorey Maggette | SG/SF | 19 | 2-4 | 0-1 | 4-8 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 2.46 | 2.39 | 4.85 |
A SengunAlperen Sengun | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J TerryJason Terry | PG/SG | 11 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.30 | 0.37 | 0.67 |
S JonesSam Jones | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 42-88 | 5-21 | 22-30 | 12 | 43 | 27 | 8 | 4 | 22 | 29 | 111 | ||||
Averages | 0.477 | 0.238 | 0.733 | 7.31 | 1.59 | 8.90 |