Game 508 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S HertzbergSonny Hertzberg | PG/SG | 34 | 8-12 | 4-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 20 | 22.86 | 0.98 | 23.84 |
O SchmidtOscar Schmidt | SG/SF | 39 | 8-17 | 1-5 | 3-3 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 20 | 14.66 | 1.75 | 16.41 |
A EnglishAlex English | SF/PF | 27 | 5-14 | 0-3 | 5-7 | 3 | 7 | 5 | 0 | 1 | 1 | 5 | 15 | 12.89 | 1.03 | 13.92 |
K JohnsonKeldon Johnson | SF/PF | 11 | 2-4 | 1-2 | 2-2 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 7 | 11.34 | 2.38 | 13.72 |
G MikanGeorge Mikan | C | 27 | 5-10 | 0-0 | 2-2 | 1 | 7 | 4 | 0 | 2 | 1 | 6 | 12 | 11.20 | 2.48 | 13.68 |
J BrunsonJalen Brunson | PG/SG | 22 | 6-7 | 2-2 | 0-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 14 | 14.03 | -0.58 | 13.45 |
J BeckmanJohnny Beckman | SF/PF | 15 | 3-8 | 0-2 | 7-8 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 13 | 10.41 | 2.49 | 12.90 |
B MillerBrad Miller | C | 13 | 1-3 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 5.67 | -0.50 | 5.17 |
E DanckerEd Dancker | PF/C | 25 | 3-10 | 0-3 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2.14 | 0.45 | 2.59 |
C WoodChristian Wood | PF/C | 7 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.36 | 0.08 | 0.44 |
N HickeyNat Hickey | SF/PF | 20 | 3-14 | 0-0 | 0-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 6 | -0.22 | 0.43 | 0.21 |
Totals | 240 | 45-103 | 8-22 | 20-27 | 18 | 44 | 29 | 4 | 4 | 7 | 27 | 118 | ||||
Averages | 0.437 | 0.364 | 0.741 | 9.58 | 1.00 | 10.58 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 36 | 13-19 | 0-5 | 3-4 | 1 | 5 | 5 | 2 | 1 | 2 | 2 | 29 | 27.92 | 4.50 | 32.42 |
S CurryStephen Curry | PG | 32 | 7-13 | 5-7 | 2-2 | 2 | 5 | 10 | 0 | 0 | 1 | 5 | 21 | 27.23 | -0.34 | 26.89 |
T KukocToni Kukoc | SG/SF | 27 | 8-17 | 4-7 | 1-2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 21 | 22.79 | 1.75 | 24.54 |
K LoveKevin Love | PF/C | 32 | 7-13 | 2-4 | 2-2 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 18 | 21.58 | 2.30 | 23.88 |
T BrandonTerrell Brandon | PG | 16 | 7-11 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | 16.15 | 1.38 | 17.53 |
D JordanDeAndre Jordan | C | 32 | 3-8 | 0-1 | 1-2 | 4 | 14 | 3 | 0 | 1 | 0 | 3 | 7 | 8.90 | 3.83 | 12.73 |
M WertsMel Werts | SF/PF | 12 | 4-5 | 0-0 | 2-4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 8.60 | 1.56 | 10.16 |
T ChandlerTyson Chandler | C | 16 | 3-4 | 0-0 | 2-5 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | 9.01 | 0.32 | 9.33 |
L SmithLarry Smith | PF/C | 16 | 1-1 | 0-0 | 2-4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 6.94 | 1.75 | 8.69 |
R MillerReggie Miller | SG/SF | 21 | 1-4 | 0-1 | 6-6 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 8 | 3.33 | 1.30 | 4.63 |
Totals | 240 | 54-95 | 12-27 | 21-31 | 15 | 53 | 42 | 6 | 2 | 8 | 19 | 141 | ||||
Averages | 0.568 | 0.444 | 0.677 | 15.25 | 1.84 | 17.08 |