Game 507 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 40 | 7-13 | 3-5 | 1-1 | 0 | 4 | 7 | 5 | 1 | 3 | 4 | 18 | 16.54 | 7.82 | 24.36 |
T GolaTom Gola | SG/SF | 32 | 7-10 | 6-9 | 0-0 | 1 | 9 | 5 | 0 | 0 | 2 | 4 | 20 | 22.44 | 1.80 | 24.24 |
W BellamyWalt Bellamy | C | 34 | 6-13 | 0-0 | 2-2 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 14 | 11.33 | 2.25 | 13.58 |
F BrownFred Brown | PG/SG | 30 | 6-14 | 3-9 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 15 | 10.46 | 1.75 | 12.21 |
C BoozerCarlos Boozer | PF/C | 32 | 7-16 | 0-0 | 1-2 | 1 | 8 | 5 | 0 | 0 | 2 | 3 | 15 | 10.21 | 1.72 | 11.93 |
B HowellBailey Howell | SF/PF | 27 | 4-14 | 0-0 | 2-2 | 2 | 6 | 3 | 1 | 2 | 0 | 5 | 10 | 6.04 | 3.33 | 9.37 |
W ReedWillis Reed | C | 10 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 4.35 | 3.04 | 7.39 |
T HeinsohnTom Heinsohn | PF/C | 18 | 4-10 | 0-0 | 0-0 | 3 | 4 | 0 | 2 | 0 | 3 | 6 | 8 | 1.81 | 1.23 | 3.04 |
K VandewegheKiki Vandeweghe | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
H JonesHerbert Jones | SF/PF | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1.65 | -0.21 | 1.44 |
M CheeksMaurice Cheeks | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.46 | 0.00 | 0.46 |
C McCollumCJ McCollum | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 46-100 | 12-23 | 6-7 | 13 | 46 | 31 | 11 | 5 | 17 | 29 | 110 | ||||
Averages | 0.460 | 0.522 | 0.857 | 7.29 | 1.93 | 9.21 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 41 | 8-21 | 2-4 | 6-6 | 3 | 9 | 6 | 4 | 0 | 1 | 0 | 24 | 21.34 | 7.42 | 28.76 |
D WilkinsDominique Wilkins | SG/SF | 38 | 10-19 | 1-4 | 7-9 | 7 | 14 | 1 | 1 | 0 | 3 | 1 | 28 | 24.92 | 3.60 | 28.52 |
B DaughertyBrad Daugherty | C | 38 | 5-9 | 0-0 | 5-8 | 1 | 11 | 3 | 1 | 2 | 0 | 3 | 15 | 14.70 | 6.13 | 20.83 |
K PorzingisKristaps Porzingis | PF/C | 33 | 9-16 | 0-3 | 1-2 | 3 | 12 | 3 | 0 | 1 | 5 | 3 | 19 | 12.51 | 3.46 | 15.97 |
D WilliamsDeron Williams | PG/SG | 38 | 4-9 | 1-3 | 0-2 | 0 | 4 | 13 | 1 | 0 | 6 | 1 | 9 | 8.16 | 2.49 | 10.65 |
D ManningDanny Manning | PF/C | 15 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 7.36 | 0.08 | 7.44 |
D FoxDe'Aaron Fox | PG | 10 | 1-3 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7.04 | 0.37 | 7.41 |
C ButlerCaron Butler | SG/SF | 16 | 3-8 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 1.13 | 1.67 | 2.80 |
D EllisDale Ellis | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D AytonDeandre Ayton | C | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.55 | 0.08 | 1.63 |
Totals | 241 | 46-96 | 4-15 | 21-29 | 18 | 58 | 32 | 8 | 3 | 17 | 10 | 117 | ||||
Averages | 0.479 | 0.267 | 0.724 | 10.09 | 2.53 | 12.62 |