Game 504 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 35 | 6-12 | 2-4 | 8-9 | 2 | 5 | 4 | 4 | 0 | 3 | 2 | 22 | 19.60 | 5.73 | 25.33 |
D RoundfieldDan Roundfield | PF/C | 36 | 7-12 | 0-0 | 6-8 | 2 | 11 | 4 | 1 | 2 | 4 | 3 | 20 | 16.19 | 5.76 | 21.95 |
J ErvingJulius Erving | SF/PF | 33 | 6-10 | 2-3 | 3-4 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | 17 | 15.33 | 2.97 | 18.30 |
M PriceMark Price | PG | 34 | 4-8 | 1-1 | 3-6 | 2 | 5 | 6 | 4 | 0 | 4 | 2 | 12 | 10.14 | 5.73 | 15.87 |
T HarrisTobias Harris | SF/PF | 26 | 5-10 | 1-1 | 0-0 | 2 | 7 | 1 | 1 | 0 | 1 | 3 | 11 | 8.82 | 2.28 | 11.10 |
M OkurMehmet Okur | PF/C | 12 | 2-3 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.56 | -0.29 | 8.27 |
N ThurmondNate Thurmond | C | 5 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.21 | 1.74 | 4.95 |
J WilliamsJohn Williams | SF/PF | 6 | 2-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.56 | 0.00 | 2.56 |
B TaylorBrian Taylor | PG/SG | 6 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | -0.41 | 1.09 | 0.68 |
E BrandElton Brand | PF/C | 26 | 3-15 | 0-0 | 4-5 | 1 | 5 | 2 | 0 | 0 | 1 | 6 | 10 | 0.67 | -0.26 | 0.41 |
M AguirreMark Aguirre | SG/SF | 10 | 2-6 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | -0.73 | 1.09 | 0.36 |
C BraunCarl Braun | PG/SG | 12 | 1-7 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | -4.62 | 3.39 | -1.23 |
Totals | 241 | 39-90 | 7-16 | 29-37 | 15 | 47 | 19 | 16 | 5 | 19 | 29 | 114 | ||||
Averages | 0.433 | 0.438 | 0.784 | 6.61 | 2.44 | 9.05 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 37 | 7-11 | 0-2 | 5-6 | 1 | 7 | 9 | 1 | 1 | 5 | 1 | 19 | 18.68 | 4.23 | 22.91 |
B JeannetteBuddy Jeannette | SG/SF | 35 | 5-12 | 1-5 | 10-10 | 1 | 3 | 8 | 1 | 0 | 4 | 2 | 21 | 19.11 | 1.46 | 20.57 |
J LapchickJoe Lapchick | C | 16 | 4-5 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 3 | 1 | 2 | 8 | 6.25 | 7.80 | 14.05 |
P GasolPau Gasol | PF/C | 38 | 7-16 | 0-0 | 2-3 | 4 | 12 | 4 | 0 | 0 | 3 | 4 | 16 | 11.89 | 1.80 | 13.69 |
H HoughHarry Hough | SF/PF | 15 | 3-8 | 0-2 | 4-4 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 10 | 5.65 | 2.17 | 7.82 |
G JohnsonGus Johnson | SF/PF | 39 | 8-19 | 0-2 | 0-0 | 3 | 12 | 1 | 1 | 0 | 5 | 5 | 16 | 4.26 | 3.18 | 7.44 |
M EatonMark Eaton | C | 25 | 1-5 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 4 | 1 | 1 | 2 | 1.97 | 5.19 | 7.16 |
L DoncicLuka Doncic | PG | 11 | 2-5 | 1-2 | 2-2 | 0 | 1 | 3 | 2 | 0 | 5 | 2 | 7 | 1.04 | 2.39 | 3.43 |
D SchrempfDetlef Schrempf | SF/PF | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.88 | 1.75 | 2.63 |
Z WilliamsonZion Williamson | PF/C | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D BookerDevin Booker | SG/SF | 13 | 3-8 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 2.44 | -0.50 | 1.94 |
Totals | 241 | 40-90 | 2-14 | 26-28 | 15 | 54 | 28 | 10 | 9 | 26 | 24 | 108 | ||||
Averages | 0.444 | 0.143 | 0.929 | 6.76 | 2.68 | 9.43 |