Game 5 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 31 | 7-13 | 0-0 | 2-8 | 3 | 11 | 3 | 1 | 4 | 1 | 5 | 16 | 13.27 | 6.81 | 20.08 |
R RondoRajon Rondo | PG | 32 | 5-10 | 1-1 | 5-10 | 1 | 3 | 8 | 5 | 0 | 6 | 2 | 16 | 10.94 | 6.66 | 17.60 |
P PiercePaul Pierce | SG/SF | 39 | 5-16 | 1-5 | 6-8 | 1 | 6 | 7 | 2 | 0 | 3 | 3 | 17 | 10.83 | 3.58 | 14.41 |
C HaganCliff Hagan | SF | 21 | 4-9 | 0-1 | 2-2 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 10 | 11.43 | 1.21 | 12.64 |
C LovelletteClyde Lovellette | PF/C | 33 | 5-12 | 0-0 | 0-1 | 4 | 14 | 2 | 1 | 0 | 1 | 2 | 10 | 8.21 | 4.42 | 12.63 |
D JohnsonDennis Johnson | PG/SG | 26 | 4-10 | 0-1 | 4-6 | 1 | 5 | 1 | 2 | 1 | 0 | 4 | 12 | 8.29 | 3.92 | 12.21 |
J NoahJoakim Noah | PF/C | 17 | 2-4 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 6 | 4.40 | 2.41 | 6.81 |
M RiebeMel Riebe | SF/PF | 15 | 3-4 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 5.24 | 0.90 | 6.14 |
M ConleyMike Conley | PG | 5 | 2-4 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.39 | 0.00 | 5.39 |
G YardleyGeorge Yardley | SG/SF | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.08 | 0.00 | 3.08 |
L SprewellLatrell Sprewell | SG | 4 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.63 | 0.00 | 1.63 |
J SloanJerry Sloan | SG/SF | 11 | 1-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | -1.29 | 2.11 | 0.82 |
Totals | 240 | 39-89 | 4-13 | 25-43 | 17 | 57 | 30 | 12 | 8 | 18 | 22 | 107 | ||||
Averages | 0.438 | 0.308 | 0.581 | 6.79 | 2.67 | 9.45 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WallaceRasheed Wallace | PF/C | 33 | 8-18 | 3-6 | 3-4 | 1 | 6 | 0 | 1 | 4 | 4 | 6 | 22 | 10.23 | 5.41 | 15.64 |
C CapelaClint Capela | C | 28 | 7-13 | 0-0 | 1-2 | 1 | 7 | 3 | 0 | 1 | 1 | 5 | 15 | 12.30 | 1.77 | 14.07 |
W ScrillWillie Scrill | PG/SG | 40 | 6-14 | 2-7 | 1-2 | 1 | 5 | 3 | 3 | 0 | 3 | 5 | 15 | 8.32 | 3.93 | 12.25 |
H HoughHarry Hough | SF/PF | 41 | 6-14 | 0-1 | 1-2 | 1 | 4 | 6 | 1 | 1 | 4 | 3 | 13 | 7.24 | 2.54 | 9.78 |
B WilliamsBuck Williams | SF/PF | 15 | 4-8 | 0-0 | 0-1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8.40 | 0.37 | 8.77 |
B BorgmannBenny Borgmann | SF/PF | 25 | 2-8 | 0-2 | 1-2 | 1 | 9 | 2 | 3 | 1 | 1 | 2 | 5 | 0.90 | 7.28 | 8.18 |
R WilliamsRobert Williams | C | 14 | 1-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 2 | 0 | 6 | 2 | 3.54 | 3.04 | 6.58 |
N McMillanNate McMillan | SG/SF | 28 | 4-11 | 0-0 | 0-0 | 1 | 3 | 5 | 3 | 0 | 5 | 3 | 8 | 1.00 | 3.77 | 4.77 |
J ColemanJack Coleman | PF/C | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | 0.08 | 2.11 |
B IngramBrandon Ingram | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S MarciulionisSarunas Marciulionis | PG/SG | 11 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1.51 | 0.08 | -1.43 |
Totals | 241 | 41-95 | 6-20 | 7-13 | 10 | 45 | 22 | 12 | 9 | 20 | 32 | 95 | ||||
Averages | 0.432 | 0.300 | 0.538 | 4.85 | 2.57 | 7.42 |