Game 498 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CarpenterBob Carpenter | SF/PF | 27 | 7-14 | 1-2 | 0-0 | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 15 | 14.10 | 5.14 | 19.24 |
S MarionShawn Marion | SF/PF | 35 | 6-8 | 1-2 | 0-1 | 4 | 9 | 2 | 2 | 0 | 2 | 3 | 13 | 14.71 | 3.58 | 18.29 |
K GarnettKevin Garnett | PF/C | 34 | 6-18 | 2-4 | 1-1 | 3 | 11 | 5 | 0 | 1 | 2 | 1 | 15 | 10.36 | 3.67 | 14.03 |
J StackhouseJerry Stackhouse | SG/SF | 23 | 4-13 | 2-6 | 4-6 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 14 | 7.93 | 1.64 | 9.57 |
J CrawfordJames Crawford | PF/C | 10 | 2-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 7.00 | 2.08 | 9.08 |
K JohnsonKevin Johnson | PG | 33 | 6-14 | 1-2 | 0-0 | 0 | 0 | 6 | 1 | 0 | 4 | 5 | 13 | 6.77 | -0.15 | 6.62 |
B LaimbeerBill Laimbeer | C | 14 | 2-4 | 1-2 | 2-2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 5.09 | 0.90 | 5.99 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 33 | 4-15 | 0-1 | 2-3 | 1 | 6 | 5 | 2 | 2 | 5 | 3 | 10 | -0.82 | 5.58 | 4.76 |
K WalkerKemba Walker | PG | 7 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | -0.35 | 1.01 | 0.66 |
A JamisonAntawn Jamison | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
C BillupsChauncey Billups | PG/SG | 16 | 0-5 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1.49 | -0.29 | -1.78 |
F JenkinsFats Jenkins | PG/SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 239 | 38-97 | 8-21 | 12-16 | 18 | 51 | 24 | 9 | 6 | 20 | 23 | 96 | ||||
Averages | 0.392 | 0.381 | 0.750 | 5.09 | 1.94 | 7.02 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 39 | 9-18 | 0-1 | 10-14 | 8 | 21 | 2 | 1 | 2 | 2 | 5 | 28 | 26.81 | 6.66 | 33.47 |
C BoshChris Bosh | PF/C | 36 | 9-15 | 0-0 | 0-0 | 4 | 14 | 5 | 0 | 1 | 1 | 1 | 18 | 20.76 | 4.41 | 25.17 |
A PhillipAndy Phillip | PG/SG | 36 | 6-11 | 2-4 | 0-0 | 0 | 4 | 10 | 2 | 1 | 2 | 2 | 14 | 17.01 | 4.50 | 21.51 |
M JohnsonMarques Johnson | SF/PF | 39 | 9-20 | 1-2 | 1-4 | 1 | 7 | 4 | 4 | 0 | 3 | 3 | 20 | 11.00 | 6.55 | 17.55 |
B CousyBob Cousy | PG | 35 | 7-16 | 0-6 | 0-0 | 0 | 1 | 5 | 4 | 0 | 3 | 0 | 14 | 7.47 | 5.57 | 13.04 |
G WilliamsGlen Williams | SF/PF | 9 | 3-5 | 1-1 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9.67 | 0.37 | 10.04 |
K LowryKyle Lowry | PG | 13 | 1-4 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 3.77 | 1.38 | 5.15 |
H WhitesideHassan Whiteside | C | 9 | 1-3 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1.57 | 1.38 | 2.95 |
W DavisWalter Davis | SG/SF | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2.89 | -0.58 | 2.31 |
H GrantHorace Grant | PF | 12 | 1-3 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 0.42 | 0.90 | 1.32 |
Totals | 240 | 47-97 | 4-15 | 17-26 | 18 | 59 | 33 | 13 | 4 | 15 | 17 | 115 | ||||
Averages | 0.485 | 0.267 | 0.654 | 10.14 | 3.11 | 13.25 |