Game 497 Season 4
Kansas City Steers ()
Visitor
Kansas City Steers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 33 | 10-18 | 4-7 | 6-6 | 3 | 7 | 7 | 0 | 2 | 0 | 3 | 30 | 34.61 | 2.61 | 37.22 |
B SpiveyBill Spivey | C | 27 | 3-4 | 0-0 | 14-16 | 1 | 6 | 1 | 3 | 4 | 2 | 4 | 20 | 18.70 | 8.59 | 27.29 |
C HawkinsConnie Hawkins | PF/C | 36 | 5-7 | 0-0 | 4-4 | 2 | 4 | 8 | 1 | 2 | 4 | 5 | 14 | 16.64 | 2.59 | 19.23 |
H OlajuwonHakeem Olajuwon | C | 21 | 7-12 | 0-0 | 4-4 | 3 | 8 | 1 | 3 | 1 | 6 | 6 | 18 | 10.38 | 5.01 | 15.39 |
H GreerHal Greer | PG/SG | 36 | 6-11 | 0-5 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 12 | 11.44 | 2.39 | 13.83 |
29 | 4-10 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 2 | 2 | 6 | 8 | 2.02 | 2.85 | 4.87 | ||
14 | 2-5 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4.25 | 0.00 | 4.25 | ||
1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 | ||
B WilliamsBuck Williams | PF/C | 18 | 3-6 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 6 | 1.95 | 0.66 | 2.61 |
M RichmondMitch Richmond | SG | 12 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -0.28 | 0.37 | 0.09 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
B DandridgeBob Dandridge | SG/SF | 12 | 0-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2.61 | 2.04 | -0.57 |
Totals | 240 | 41-81 | 5-14 | 31-36 | 13 | 43 | 27 | 10 | 12 | 18 | 31 | 118 | ||||
Averages | 0.506 | 0.357 | 0.861 | 8.38 | 2.26 | 10.64 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 40 | 6-9 | 1-2 | 6-6 | 2 | 6 | 16 | 4 | 0 | 3 | 4 | 19 | 29.70 | 5.52 | 35.22 |
B GriffinBlake Griffin | PF/C | 38 | 10-16 | 0-0 | 6-8 | 4 | 11 | 1 | 0 | 0 | 1 | 5 | 26 | 24.76 | 1.14 | 25.90 |
S GotthoferShikey Gotthofer | SG/SF | 33 | 8-21 | 4-10 | 4-5 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 24 | 17.80 | 3.68 | 21.48 |
37 | 9-21 | 2-4 | 5-9 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 25 | 16.74 | 4.08 | 20.82 | ||
A AdamsAlvan Adams | C | 31 | 5-10 | 0-0 | 6-7 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 16 | 15.70 | 1.33 | 17.03 |
S LaceySam Lacey | C | 17 | 3-7 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 7.16 | 0.58 | 7.74 |
D LeeDavid Lee | PF/C | 10 | 1-5 | 0-0 | 4-4 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | 6.19 | 1.09 | 7.28 |
15 | 3-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 7.01 | 0.08 | 7.09 | ||
19 | 0-3 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 2 | 6 | 1 | -3.20 | 1.23 | -1.97 | ||
Totals | 240 | 45-97 | 7-16 | 32-41 | 23 | 48 | 33 | 12 | 2 | 13 | 28 | 129 | ||||
Averages | 0.464 | 0.438 | 0.780 | 13.54 | 2.08 | 15.62 |