Game 496 Season 7
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 37 | 9-16 | 3-6 | 2-2 | 1 | 3 | 11 | 5 | 1 | 1 | 0 | 23 | 28.31 | 8.24 | 36.55 |
M JohnsonMarques Johnson | SF/PF | 38 | 9-18 | 0-1 | 2-5 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 20 | 19.79 | 0.24 | 20.03 |
C BoshChris Bosh | PF/C | 36 | 9-19 | 0-0 | 5-6 | 1 | 12 | 3 | 1 | 0 | 5 | 4 | 23 | 12.16 | 4.21 | 16.37 |
D HowardDwight Howard | C | 30 | 7-10 | 0-1 | 2-6 | 3 | 8 | 1 | 4 | 0 | 4 | 6 | 16 | 11.02 | 5.31 | 16.33 |
A PhillipAndy Phillip | PG/SG | 18 | 5-6 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 | 11 | 12.06 | 0.30 | 12.36 |
K LowryKyle Lowry | PG | 11 | 3-4 | 2-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 9.73 | 1.75 | 11.48 |
W DavisWalter Davis | SG/SF | 27 | 5-11 | 2-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 13 | 7.13 | 0.24 | 7.37 |
H GrantHorace Grant | PF | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 6.74 | -0.87 | 5.87 |
A HardawayAnfernee Hardaway | PG/SG | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.69 | 0.00 | 3.69 |
G WilliamsGlen Williams | SF/PF | 10 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.69 | -0.29 | 3.40 |
A SengunAlperen Sengun | PF/C | 3 | 1-1 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2.83 | -0.29 | 2.54 |
H WhitesideHassan Whiteside | C | 14 | 1-3 | 0-0 | 0-4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | -0.76 | 1.90 | 1.14 |
Totals | 239 | 53-95 | 8-14 | 20-37 | 11 | 43 | 33 | 12 | 2 | 17 | 30 | 134 | ||||
Averages | 0.558 | 0.571 | 0.541 | 9.70 | 1.73 | 11.43 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 32 | 14-19 | 4-5 | 4-8 | 0 | 8 | 3 | 0 | 0 | 3 | 4 | 36 | 31.77 | 1.80 | 33.57 |
D RobinsonDavid Robinson | C | 33 | 11-18 | 0-0 | 0-0 | 2 | 8 | 7 | 1 | 2 | 4 | 0 | 22 | 20.17 | 5.52 | 25.69 |
B WilliamsBuck Williams | SF/PF | 25 | 7-10 | 0-0 | 8-8 | 2 | 9 | 1 | 0 | 0 | 1 | 5 | 22 | 22.05 | 1.14 | 23.19 |
S MoncriefSidney Moncrief | PG/SG | 31 | 5-7 | 1-1 | 6-6 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 17 | 18.84 | 2.68 | 21.52 |
D BookerDevin Booker | SG/SF | 17 | 5-8 | 3-4 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 16 | 15.76 | -1.45 | 14.31 |
T PorterTerry Porter | PG | 31 | 4-11 | 1-5 | 0-0 | 0 | 5 | 9 | 2 | 0 | 2 | 1 | 9 | 8.86 | 4.16 | 13.02 |
B WanzerBobby Wanzer | PG/SG | 17 | 3-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 9.40 | -0.21 | 9.19 |
D ColemanDerrick Coleman | PF/C | 10 | 1-2 | 1-1 | 5-6 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 4.81 | 2.12 | 6.93 |
J BrennanJoe Brennan | SG/SF | 33 | 4-12 | 1-1 | 2-2 | 1 | 3 | 5 | 1 | 0 | 3 | 6 | 11 | 5.94 | 0.30 | 6.24 |
B PalmerBud Palmer | PF/C | 7 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5.16 | 0.45 | 5.61 |
G JohnsonGus Johnson | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | 0.53 | 0.41 |
Totals | 240 | 56-93 | 11-17 | 28-34 | 8 | 46 | 36 | 7 | 2 | 18 | 28 | 151 | ||||
Averages | 0.602 | 0.647 | 0.824 | 12.97 | 1.55 | 14.52 |