Game 493 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 31 | 7-15 | 3-6 | 6-8 | 3 | 7 | 6 | 2 | 1 | 8 | 6 | 23 | 14.66 | 3.34 | 18.00 |
E KanterEnes Kanter | C | 15 | 5-5 | 0-0 | 1-1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 12.72 | 3.78 | 16.50 |
S PippenScottie Pippen | SG/SF | 30 | 8-17 | 5-11 | 1-2 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 22 | 14.28 | 1.25 | 15.53 |
R GobertRudy Gobert | C | 34 | 4-7 | 0-0 | 4-6 | 2 | 10 | 2 | 0 | 2 | 2 | 6 | 12 | 10.07 | 3.22 | 13.29 |
T HardawayTim Hardaway | PG | 34 | 5-15 | 1-5 | 0-0 | 0 | 2 | 9 | 1 | 0 | 3 | 1 | 11 | 7.03 | 1.75 | 8.78 |
R TarpleyRoy Tarpley | PF/C | 9 | 3-4 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 7.98 | 0.16 | 8.14 |
I JacksonInman Jackson | PF/C | 24 | 2-3 | 0-0 | 3-4 | 4 | 6 | 1 | 0 | 1 | 3 | 6 | 7 | 6.62 | 0.00 | 6.62 |
L NanceLarry Nance | PF/C | 24 | 4-11 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 1 | 1 | 6 | 8 | 5.07 | 0.74 | 5.81 |
M HaynesMarques Haynes | PG | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2.11 | 2.97 | 5.08 |
J PostleyJohn Postley | SF/PF | 20 | 3-10 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 3.48 | 0.16 | 3.64 |
R DieghanRichie Dieghan | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
N HolmanNat Holman | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1.72 | 0.37 | -1.35 |
Totals | 241 | 42-91 | 9-22 | 19-27 | 15 | 48 | 30 | 7 | 6 | 24 | 34 | 112 | ||||
Averages | 0.462 | 0.409 | 0.704 | 6.85 | 1.45 | 8.31 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (28-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 9-13 | 0-1 | 10-10 | 2 | 6 | 4 | 2 | 3 | 2 | 2 | 28 | 29.10 | 6.50 | 35.60 |
J KiddJason Kidd | PG/SG | 33 | 7-9 | 1-1 | 2-3 | 2 | 5 | 10 | 4 | 0 | 2 | 1 | 17 | 24.25 | 6.02 | 30.27 |
V CarterVince Carter | SG/SF | 37 | 9-23 | 3-10 | 12-12 | 0 | 7 | 5 | 2 | 0 | 1 | 5 | 33 | 26.25 | 3.74 | 29.99 |
A SabonisArvydas Sabonis | C | 33 | 8-11 | 1-3 | 2-4 | 2 | 9 | 0 | 5 | 1 | 0 | 3 | 19 | 18.78 | 9.22 | 28.00 |
D DeRozanDeMar DeRozan | SG/SF | 25 | 3-7 | 1-2 | 5-8 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 12 | 10.80 | 1.83 | 12.63 |
B OpperBernie Opper | PG/SG | 27 | 4-7 | 1-1 | 1-2 | 0 | 2 | 5 | 3 | 0 | 4 | 3 | 10 | 6.85 | 3.77 | 10.62 |
D FavorsDerrick Favors | PF/C | 11 | 3-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 6.97 | 0.16 | 7.13 |
B LopezBrook Lopez | C | 15 | 1-4 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 1.20 | 4.12 | 5.32 |
S BarnesScottie Barnes | SF/PF | 10 | 2-3 | 0-1 | 2-4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 2.13 | 0.74 | 2.87 |
W KesslerWalker Kessler | C | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S WattsSlick Watts | PG/SG | 12 | 1-6 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.72 | 1.30 | 2.02 |
Totals | 240 | 48-87 | 8-22 | 37-47 | 7 | 40 | 29 | 19 | 6 | 12 | 19 | 141 | ||||
Averages | 0.552 | 0.364 | 0.787 | 11.74 | 3.40 | 15.14 |