Game 492 Season 9
Las Vegas Silver Streaks ()
Visitor
Las Vegas Silver Streaks (13-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilliamsDeron Williams | PG/SG | 32 | 10-14 | 3-4 | 2-2 | 1 | 3 | 6 | 2 | 0 | 5 | 3 | 25 | 23.34 | 2.47 | 25.81 |
K KuzmaKyle Kuzma | SF/PF | 23 | 8-14 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 18 | 16.32 | 0.95 | 17.27 |
D WilkinsDominique Wilkins | SF/PF | 24 | 5-9 | 0-1 | 2-3 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 12 | 11.17 | 2.85 | 14.02 |
D ManningDanny Manning | PF/C | 24 | 6-10 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 1 | 3 | 12 | 11.53 | 2.28 | 13.81 |
D EllisDale Ellis | SG/SF | 22 | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 4.25 | 2.10 | 6.35 |
D FoxDe'Aaron Fox | PG | 16 | 3-8 | 0-2 | 0-0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 6 | 1.07 | 3.79 | 4.86 |
N VucevicNikola Vucevic | C | 13 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 3.38 | 0.16 | 3.54 |
C ButlerCaron Butler | SF | 11 | 1-6 | 0-1 | 2-2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | -0.77 | 3.03 | 2.26 |
K PorzingisKristaps Porzingis | C | 15 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 2.29 | -0.21 | 2.08 |
A WigginsAndrew Wiggins | SG/SF | 28 | 4-14 | 0-5 | 2-4 | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 10 | 2.68 | -0.71 | 1.97 |
D AytonDeandre Ayton | C | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -1.48 | 0.16 | -1.32 |
L BallLaMelo Ball | PG/SG | 20 | 1-7 | 0-2 | 3-4 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 5 | -1.24 | -0.58 | -1.82 |
Totals | 239 | 45-99 | 4-19 | 15-21 | 11 | 38 | 29 | 10 | 2 | 22 | 30 | 109 | ||||
Averages | 0.455 | 0.211 | 0.714 | 6.05 | 1.36 | 7.40 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BrandonTerrell Brandon | PG | 30 | 10-11 | 3-4 | 0-0 | 0 | 3 | 9 | 2 | 0 | 4 | 0 | 23 | 27.04 | 3.71 | 30.75 |
L JamesLeBron James | SF/PF | 32 | 9-17 | 1-2 | 7-8 | 1 | 6 | 7 | 3 | 0 | 3 | 2 | 26 | 23.59 | 5.17 | 28.76 |
D MutomboDikembe Mutombo | C | 35 | 7-10 | 0-0 | 2-4 | 4 | 14 | 1 | 1 | 3 | 2 | 1 | 16 | 15.67 | 7.71 | 23.38 |
B PettitBob Pettit | PF | 31 | 7-13 | 1-1 | 5-6 | 2 | 7 | 5 | 0 | 2 | 1 | 5 | 20 | 20.56 | 2.40 | 22.96 |
T KukocToni Kukoc | SG/SF | 34 | 7-13 | 1-6 | 5-6 | 0 | 4 | 7 | 0 | 0 | 5 | 3 | 20 | 15.34 | 0.61 | 15.95 |
D WalkerDarrell Walker | PG/SG | 15 | 4-7 | 2-3 | 2-3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 12 | 14.52 | 1.09 | 15.61 |
Z RandolphZach Randolph | PF/C | 19 | 4-8 | 0-0 | 3-4 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | 8.16 | 3.10 | 11.26 |
S CurryStephen Curry | PG | 7 | 1-3 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 5.96 | 1.75 | 7.71 |
D JordanDeAndre Jordan | C | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7.31 | 0.08 | 7.39 |
J LatimoreJerry Latimore | PG/SG | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | 3.37 | 2.68 | 6.05 |
B CunninghamBilly Cunningham | SF/PF | 18 | 3-6 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 2.52 | 1.54 | 4.06 |
Totals | 238 | 57-94 | 8-17 | 27-35 | 10 | 46 | 42 | 13 | 6 | 20 | 22 | 149 | ||||
Averages | 0.606 | 0.471 | 0.771 | 13.09 | 2.71 | 15.81 |