Game 490 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichardsonMichael Ray Richardson | PG/SG | 37 | 7-17 | 0-2 | 1-2 | 3 | 6 | 5 | 4 | 0 | 1 | 3 | 15 | 12.52 | 5.44 | 17.96 |
N ThurmondNate Thurmond | C | 40 | 5-20 | 0-0 | 8-11 | 5 | 11 | 5 | 2 | 3 | 2 | 4 | 18 | 11.02 | 6.66 | 17.68 |
J ErvingJulius Erving | SG/SF | 25 | 6-14 | 0-4 | 1-1 | 2 | 6 | 2 | 4 | 0 | 2 | 6 | 13 | 7.49 | 4.94 | 12.43 |
M AguirreMark Aguirre | SG/SF | 27 | 6-15 | 1-4 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | 8.19 | 0.82 | 9.01 |
T YoungThaddeus Young | SF/PF | 16 | 1-5 | 0-1 | 3-4 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 7.84 | 0.45 | 8.29 |
J WilliamsJohn Williams | SF/PF | 28 | 2-6 | 1-2 | 0-0 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 5 | 2.27 | 5.44 | 7.71 |
D HarrisDevin Harris | PG/SG | 20 | 1-5 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 3.68 | 1.08 | 4.76 |
D RoundfieldDan Roundfield | PF/C | 28 | 4-17 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 1.78 | 1.93 | 3.71 |
T SplitterTiago Splitter | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
B TaylorBrian Taylor | PG/SG | 12 | 0-2 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | -1.08 | 1.24 | 0.16 |
M EllisMonta Ellis | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M OkurMehmet Okur | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -0.41 | 0.08 | -0.33 |
Totals | 239 | 32-101 | 2-15 | 20-26 | 19 | 52 | 21 | 14 | 5 | 8 | 24 | 86 | ||||
Averages | 0.317 | 0.133 | 0.769 | 4.44 | 2.37 | 6.81 |
San Diego Clippers ()
Home
San Diego Clippers (26-16) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG/SG | 35 | 10-20 | 5-8 | 0-0 | 1 | 7 | 11 | 0 | 0 | 4 | 3 | 25 | 24.10 | 1.35 | 25.45 |
G RiceGlen Rice | SG/SF | 38 | 7-10 | 4-4 | 2-2 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 20 | 20.82 | 1.27 | 22.09 |
M CambyMarcus Camby | C | 23 | 5-6 | 0-1 | 0-1 | 2 | 8 | 1 | 0 | 4 | 1 | 2 | 10 | 10.77 | 5.64 | 16.41 |
G MikanGeorge Mikan | C | 31 | 6-12 | 0-0 | 1-2 | 4 | 18 | 1 | 0 | 1 | 2 | 1 | 13 | 10.19 | 5.89 | 16.08 |
A StoudemireAmare Stoudemire | PF/C | 28 | 2-6 | 0-0 | 5-8 | 1 | 9 | 0 | 0 | 1 | 0 | 6 | 9 | 5.46 | 2.22 | 7.68 |
C MaggetteCorey Maggette | SG/SF | 25 | 5-11 | 1-3 | 1-2 | 1 | 5 | 4 | 1 | 0 | 5 | 3 | 12 | 5.09 | 1.91 | 7.00 |
M GortatMarcin Gortat | C | 14 | 1-5 | 0-0 | 2-6 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 4 | 0.48 | 1.53 | 2.01 |
S JonesSam Jones | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J TerryJason Terry | PG/SG | 13 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -0.12 | 0.74 | 0.62 |
C CooperChuck Cooper | SF/PF | 33 | 3-8 | 1-6 | 2-4 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 9 | 0.90 | -1.16 | -0.26 |
Totals | 241 | 41-84 | 11-23 | 13-25 | 12 | 60 | 25 | 1 | 7 | 20 | 23 | 106 | ||||
Averages | 0.488 | 0.478 | 0.520 | 7.86 | 1.94 | 9.80 |