Game 49 Season 9
Manhattan Swipers ()
Visitor
Manhattan Swipers (22-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 30 | 7-12 | 1-2 | 3-4 | 2 | 6 | 2 | 2 | 1 | 4 | 4 | 18 | 12.83 | 3.92 | 16.75 |
T YoungThaddeus Young | SF/PF | 20 | 4-5 | 1-1 | 2-2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 11 | 13.81 | 1.46 | 15.27 |
D HarrisDevin Harris | PG/SG | 19 | 3-8 | 0-0 | 2-3 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 8 | 8.64 | 3.90 | 12.54 |
N ThurmondNate Thurmond | C | 36 | 5-11 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 2 | 1 | 6 | 12 | 10.52 | 1.00 | 11.52 |
M PriceMark Price | PG | 26 | 2-8 | 0-3 | 8-8 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 12 | 7.06 | 2.68 | 9.74 |
J WilliamsJohn Williams | SF/PF | 25 | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 6 | 4.20 | 1.16 | 5.36 |
M AguirreMark Aguirre | SG/SF | 13 | 3-7 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 3.77 | 1.30 | 5.07 |
M OkurMehmet Okur | C | 6 | 2-5 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3.44 | 0.74 | 4.18 |
T SplitterTiago Splitter | PF/C | 7 | 2-5 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.71 | 1.00 | 3.71 |
M RichardsonMichael Ray Richardson | PG/SG | 29 | 3-10 | 1-5 | 2-4 | 0 | 5 | 3 | 0 | 0 | 4 | 3 | 9 | 0.06 | 0.98 | 1.04 |
B TaylorBrian Taylor | PG/SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
D RoundfieldDan Roundfield | PF/C | 26 | 1-10 | 0-0 | 2-3 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | -2.77 | 1.27 | -1.50 |
Totals | 241 | 34-88 | 4-18 | 23-30 | 16 | 41 | 23 | 9 | 6 | 17 | 26 | 95 | ||||
Averages | 0.386 | 0.222 | 0.767 | 5.28 | 1.62 | 6.90 |
Dallas Mavericks ()
Home
Dallas Mavericks (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MolinasJack Molinas | SF/PF | 42 | 7-12 | 0-0 | 5-6 | 5 | 12 | 1 | 1 | 5 | 1 | 3 | 19 | 19.63 | 8.02 | 27.65 |
M JohnsonMagic Johnson | PG/SG | 35 | 5-12 | 0-2 | 7-8 | 2 | 5 | 9 | 1 | 0 | 1 | 1 | 17 | 20.02 | 2.12 | 22.14 |
J LapchickJoe Lapchick | C | 19 | 7-8 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 2 | 1 | 3 | 14 | 16.27 | 3.91 | 20.18 |
P GasolPau Gasol | PF/C | 35 | 6-14 | 0-0 | 8-11 | 6 | 11 | 2 | 1 | 0 | 2 | 4 | 20 | 17.70 | 1.99 | 19.69 |
J WendelkenJohn Wendelken | PF | 14 | 5-7 | 0-0 | 7-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 16.96 | 0.37 | 17.33 |
B JeannetteBuddy Jeannette | SG/SF | 29 | 4-13 | 3-8 | 3-4 | 0 | 3 | 8 | 2 | 0 | 4 | 6 | 14 | 8.65 | 1.97 | 10.62 |
M EatonMark Eaton | C | 27 | 3-7 | 0-0 | 2-2 | 2 | 8 | 1 | 1 | 2 | 1 | 6 | 8 | 6.12 | 3.78 | 9.90 |
H WallaceHilly Wallace | PG/SG | 19 | 2-8 | 1-4 | 0-0 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 5 | 3.72 | 0.53 | 4.25 |
B EllisBoo Ellis | SF/PF | 6 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.33 | 0.71 | 4.04 |
H GreerHal Greer | PG/SG | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 3.28 | 0.08 | 3.36 |
Totals | 239 | 42-88 | 5-18 | 34-41 | 19 | 52 | 31 | 7 | 10 | 13 | 27 | 123 | ||||
Averages | 0.477 | 0.278 | 0.829 | 11.57 | 2.35 | 13.92 |