Game 488 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JeannetteBuddy Jeannette | SF/PF | 23 | 10-15 | 4-6 | 7-8 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 31 | 35.75 | 0.08 | 35.83 |
G GlascoGeorge Glasco | SF/PF | 35 | 10-13 | 0-0 | 2-2 | 1 | 8 | 1 | 4 | 2 | 0 | 2 | 22 | 22.58 | 9.21 | 31.79 |
L DoncicLuka Doncic | PG/SG | 32 | 9-17 | 2-4 | 4-6 | 2 | 8 | 9 | 2 | 0 | 5 | 2 | 24 | 21.36 | 4.24 | 25.60 |
L LogginsLeroy Loggins | SG/SF | 19 | 5-9 | 1-2 | 2-2 | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 13 | 13.72 | 4.45 | 18.17 |
M JohnsonMagic Johnson | PG/SG | 33 | 1-4 | 1-1 | 2-2 | 2 | 6 | 12 | 1 | 0 | 1 | 0 | 5 | 14.04 | 2.78 | 16.82 |
J LapchickJoe Lapchick | C | 26 | 6-11 | 1-1 | 4-4 | 3 | 11 | 1 | 0 | 0 | 2 | 5 | 17 | 14.77 | 1.51 | 16.28 |
P GasolPau Gasol | PF/C | 32 | 7-15 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 1 | 3 | 4 | 14 | 8.33 | 2.43 | 10.76 |
J HornacekJeff Hornacek | PG/SG | 14 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 6.82 | 0.08 | 6.90 |
D SchrempfDetlef Schrempf | PF/C | 9 | 4-9 | 0-3 | 1-3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 5.27 | 1.38 | 6.65 |
C KaselmanCy Kaselman | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B ClarkeBrandon Clarke | SF/PF | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | -0.29 | -0.29 |
J WendelkenJohn Wendelken | PF/C | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | -0.89 | -0.44 | -1.33 |
Totals | 240 | 56-101 | 9-19 | 22-27 | 15 | 55 | 39 | 11 | 3 | 14 | 23 | 143 | ||||
Averages | 0.554 | 0.474 | 0.815 | 11.81 | 2.12 | 13.93 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 36 | 7-16 | 2-6 | 4-4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 20 | 11.59 | 0.82 | 12.41 |
D NowitzkiDirk Nowitzki | PF/C | 30 | 5-11 | 2-4 | 2-2 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 14 | 9.73 | 2.59 | 12.32 |
W JabaliWarren Jabali | SG | 22 | 5-9 | 2-4 | 3-4 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 15 | 11.06 | 1.25 | 12.31 |
H WallaceHilly Wallace | PG/SG | 25 | 6-12 | 2-5 | 5-6 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 19 | 9.96 | -0.74 | 9.22 |
B DandridgeBob Dandridge | SF/PF | 23 | 4-10 | 2-4 | 0-1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 6.71 | 2.12 | 8.83 |
V CarterVince Carter | SG/SF | 28 | 4-18 | 0-6 | 6-6 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 14 | 5.63 | 2.31 | 7.94 |
W NaullsWillie Naulls | SF/PF | 11 | 3-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 5.00 | 2.20 | 7.20 |
D MutomboDikembe Mutombo | C | 24 | 2-5 | 0-0 | 4-6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 5.51 | -0.13 | 5.38 |
G HeardGarfield Heard | SF/PF | 18 | 2-3 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 2.85 | 2.20 | 5.05 |
T RollinsTree Rollins | C | 13 | 0-2 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2.08 | 1.43 | 3.51 |
S LaceySam Lacey | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
A RisenArnie Risen | C | 8 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.95 | 0.45 | 1.40 |
Totals | 241 | 39-91 | 10-29 | 26-31 | 11 | 39 | 15 | 7 | 2 | 19 | 24 | 114 | ||||
Averages | 0.429 | 0.345 | 0.839 | 6.10 | 1.21 | 7.31 |