Game 488 Season 4
Dallas Mavericks ()
Visitor
Dallas Mavericks (60-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 34 | 10-12 | 0-2 | 2-2 | 4 | 12 | 11 | 1 | 0 | 1 | 1 | 22 | 33.88 | 3.97 | 37.85 |
D WadeDwyane Wade | PG/SG | 36 | 8-18 | 1-2 | 15-18 | 2 | 3 | 5 | 1 | 5 | 6 | 4 | 32 | 22.60 | 5.51 | 28.11 |
J PollardJim Pollard | SF/PF | 28 | 10-15 | 0-2 | 2-2 | 1 | 3 | 7 | 2 | 2 | 2 | 4 | 22 | 23.36 | 4.18 | 27.54 |
A IguodalaAndre Iguodala | SG/SF | 24 | 6-8 | 2-2 | 3-3 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 17 | 17.15 | 2.83 | 19.98 |
40 | 5-10 | 0-0 | 3-4 | 2 | 12 | 3 | 1 | 1 | 0 | 3 | 13 | 13.42 | 5.13 | 18.55 | ||
J LapchickJoe Lapchick | C | 22 | 5-7 | 0-1 | 3-4 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | 13 | 11.80 | 3.91 | 15.71 |
29 | 8-12 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 16 | 12.73 | 1.93 | 14.66 | ||
B JeannetteBuddy Jeannette | SG/SF | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0.93 | -0.58 | 0.35 |
L LogginsLeroy Loggins | SG/SF | 8 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -0.81 | 1.01 | 0.20 |
B CarpenterBob Carpenter | SF/PF | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -0.83 | 1.00 | 0.17 |
L DoncicLuka Doncic | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -1.73 | 0.00 | -1.73 |
Totals | 240 | 53-91 | 3-9 | 29-35 | 16 | 50 | 34 | 8 | 12 | 18 | 21 | 138 | ||||
Averages | 0.582 | 0.333 | 0.829 | 12.05 | 2.63 | 14.67 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 28 | 7-11 | 0-0 | 1-2 | 4 | 9 | 1 | 4 | 2 | 0 | 5 | 15 | 16.47 | 7.60 | 24.07 |
34 | 11-19 | 0-0 | 1-2 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 23 | 19.69 | 3.84 | 23.53 | ||
N McMillanNate McMillan | SG/SF | 14 | 5-6 | 2-2 | 1-2 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 13 | 14.90 | 2.68 | 17.58 |
34 | 4-7 | 1-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 9 | 11.08 | 1.38 | 12.46 | ||
20 | 6-10 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 3 | 1 | 4 | 12 | 8.62 | 3.32 | 11.94 | ||
D NowitzkiDirk Nowitzki | PF/C | 24 | 6-13 | 2-3 | 3-3 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 17 | 10.87 | -1.08 | 9.79 |
O SchmidtOscar Schmidt | SG/SF | 36 | 7-19 | 2-4 | 3-5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 19 | 8.30 | 0.80 | 9.10 |
J CollinsJohn Collins | PF/C | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 3.81 | 0.53 | 4.34 |
R MillerReggie Miller | SG/SF | 13 | 1-5 | 0-1 | 4-4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 3.26 | -0.29 | 2.97 |
27 | 1-8 | 0-3 | 2-2 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 4 | 3.70 | -1.08 | 2.62 | ||
Totals | 240 | 50-100 | 7-15 | 15-20 | 14 | 34 | 22 | 10 | 6 | 12 | 30 | 122 | ||||
Averages | 0.500 | 0.467 | 0.750 | 10.07 | 1.77 | 11.84 |