Game 486 Season 9
Leadville 100's ()
Visitor
Leadville 100's (11-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HorryRobert Horry | SF/PF | 28 | 8-13 | 2-2 | 4-6 | 0 | 6 | 3 | 4 | 1 | 3 | 5 | 22 | 17.13 | 6.97 | 24.10 |
N AndersonNick Anderson | SG/SF | 31 | 8-12 | 3-4 | 3-4 | 1 | 7 | 2 | 3 | 0 | 3 | 3 | 22 | 18.81 | 5.25 | 24.06 |
R RondoRajon Rondo | PG/SG | 16 | 3-5 | 1-1 | 0-2 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 7 | 14.79 | 2.78 | 17.57 |
B ScottByron Scott | PG/SG | 23 | 7-9 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 15 | 15.69 | 1.46 | 17.15 |
D MitchellDonovan Mitchell | PG/SG | 18 | 5-7 | 0-0 | 2-2 | 0 | 1 | 4 | 2 | 1 | 1 | 4 | 12 | 13.04 | 2.81 | 15.85 |
D RadjaDino Radja | PF/C | 27 | 7-15 | 0-0 | 0-0 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 14 | 10.17 | 4.80 | 14.97 |
J AllenJarrett Allen | C | 16 | 4-6 | 0-0 | 1-2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 9 | 9.57 | 2.44 | 12.01 |
B SharmanBill Sharman | PG/SG | 22 | 5-10 | 3-6 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 13 | 13.28 | -1.45 | 11.83 |
M BridgesMikal Bridges | SG/SF | 23 | 4-10 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 8.12 | 1.38 | 9.50 |
D Lively IIDereck Lively II | C | 18 | 5-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 8.33 | 0.95 | 9.28 |
B AdebayoBam Adebayo | C | 13 | 5-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 8.33 | -0.13 | 8.20 |
T YoungTrae Young | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 240 | 61-102 | 11-19 | 13-20 | 7 | 36 | 32 | 17 | 4 | 12 | 33 | 146 | ||||
Averages | 0.598 | 0.579 | 0.650 | 11.36 | 2.27 | 13.64 |
Cleveland Steamers ()
Home
Cleveland Steamers (8-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BarberWalter Barber | PF/C | 37 | 8-18 | 1-6 | 5-6 | 2 | 9 | 4 | 2 | 2 | 1 | 2 | 22 | 18.44 | 6.61 | 25.05 |
A MillerAndre Miller | PG/SG | 28 | 10-13 | 0-0 | 2-2 | 0 | 2 | 6 | 1 | 0 | 5 | 1 | 22 | 19.59 | 1.75 | 21.34 |
C WhitmoreCam Whitmore | SF/PF | 20 | 7-11 | 0-0 | 6-8 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 20 | 18.10 | 0.37 | 18.47 |
D GarlandDarius Garland | PG | 33 | 5-8 | 1-1 | 7-7 | 0 | 2 | 7 | 0 | 0 | 6 | 6 | 18 | 14.79 | -1.00 | 13.79 |
E MobleyEvan Mobley | PF/C | 9 | 2-2 | 0-0 | 4-4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 9.32 | 1.27 | 10.59 |
J DurenJalen Duren | PF/C | 18 | 1-2 | 0-0 | 6-6 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | 9.03 | 0.90 | 9.93 |
J WilliamsJalen Williams | SG/SF | 29 | 5-9 | 1-1 | 2-2 | 0 | 4 | 2 | 0 | 1 | 4 | 5 | 13 | 6.81 | 1.03 | 7.84 |
H HaggertyHorse Haggerty | C | 30 | 3-9 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 7 | 0.64 | 2.45 | 3.09 |
E JohnsonEddie A Johnson | SG/SF | 24 | 1-8 | 0-1 | 0-0 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | 2 | -1.39 | 2.20 | 0.81 |
J CollinsJohn Collins | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
G Jackson IIGG Jackson II | SF/PF | 11 | 1-7 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1.30 | -0.58 | -1.88 |
Totals | 241 | 43-88 | 3-10 | 34-38 | 12 | 43 | 27 | 4 | 5 | 24 | 23 | 123 | ||||
Averages | 0.489 | 0.300 | 0.895 | 8.47 | 1.36 | 9.83 |