Game 485 Season 9
Chicago Bulls ()
Visitor
Chicago Bulls (14-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 25 | 7-13 | 2-3 | 2-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 18 | 18.80 | 2.01 | 20.81 |
J BeckmanJohnny Beckman | SF/PF | 31 | 10-21 | 1-3 | 4-4 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 25 | 15.37 | 2.84 | 18.21 |
S HertzbergSonny Hertzberg | PG/SG | 29 | 3-5 | 3-5 | 0-0 | 2 | 6 | 5 | 1 | 1 | 3 | 4 | 9 | 10.61 | 2.62 | 13.23 |
L AldridgeLaMarcus Aldridge | PF/C | 30 | 6-14 | 1-3 | 4-6 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 17 | 10.40 | 1.61 | 12.01 |
N HickeyNat Hickey | SG/SF | 31 | 5-11 | 0-1 | 3-4 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 13 | 8.98 | 2.54 | 11.52 |
C WoodChristian Wood | PF/C | 23 | 5-12 | 0-3 | 2-2 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 12 | 9.97 | 0.40 | 10.37 |
S SharpeShaedon Sharpe | SG/SF | 12 | 3-5 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 7.96 | 0.08 | 8.04 |
B PodziemskiBrandin Podziemski | PG/SG | 11 | 1-3 | 0-1 | 1-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4.96 | 1.75 | 6.71 |
J BrunsonJalen Brunson | PG/SG | 11 | 3-6 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.65 | 0.74 | 6.39 |
O SchmidtOscar Schmidt | SG/SF | 20 | 2-3 | 1-1 | 1-2 | 2 | 3 | 3 | 1 | 0 | 5 | 6 | 6 | 3.01 | -0.07 | 2.94 |
P SiakamPascal Siakam | PF/C | 11 | 2-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 2.00 | 0.45 | 2.45 |
B MillerBrad Miller | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 1.67 | 1.73 |
Totals | 241 | 47-100 | 8-21 | 18-23 | 16 | 44 | 29 | 8 | 4 | 17 | 28 | 120 | ||||
Averages | 0.470 | 0.381 | 0.783 | 8.15 | 1.39 | 9.53 |
Black Hills Posse ()
Home
Black Hills Posse (25-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M World PeaceMetta World Peace | SF/PF | 18 | 7-10 | 1-1 | 9-12 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 24 | 22.19 | 3.41 | 25.60 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 10-19 | 0-0 | 2-2 | 4 | 14 | 4 | 0 | 2 | 4 | 5 | 22 | 17.35 | 4.25 | 21.60 |
G GervinGeorge Gervin | SG/SF | 31 | 8-13 | 1-1 | 2-4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 19 | 17.44 | 3.49 | 20.93 |
R StricklandRod Strickland | PG | 33 | 5-10 | 2-2 | 3-6 | 1 | 2 | 10 | 1 | 1 | 2 | 2 | 15 | 17.83 | 2.09 | 19.92 |
J HornacekJeff Hornacek | SG | 32 | 6-10 | 1-3 | 0-0 | 0 | 3 | 4 | 6 | 0 | 2 | 4 | 13 | 11.23 | 7.75 | 18.98 |
W FrazierWalt Frazier | PG/SG | 18 | 5-8 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 12.30 | 2.04 | 14.34 |
E SadowskiEd Sadowski | C | 14 | 4-4 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | 11.15 | 1.90 | 13.05 |
K MartinKenyon Martin | PF/C | 27 | 2-4 | 0-1 | 3-4 | 0 | 4 | 6 | 2 | 0 | 2 | 4 | 7 | 7.75 | 2.92 | 10.67 |
P EwingPatrick Ewing | C | 18 | 6-10 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 0 | 3 | 6 | 14 | 9.94 | 0.11 | 10.05 |
A PhillipAndy Phillip | PG/SG | 12 | 1-1 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 7.32 | 1.08 | 8.40 |
D DavisDale Davis | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.45 | 0.39 |
Totals | 240 | 54-89 | 8-13 | 23-32 | 10 | 49 | 39 | 12 | 7 | 18 | 26 | 139 | ||||
Averages | 0.607 | 0.615 | 0.719 | 12.22 | 2.68 | 14.90 |