Game 482 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WallJohn Wall | PG/SG | 33 | 9-17 | 2-5 | 3-6 | 2 | 5 | 9 | 2 | 1 | 2 | 5 | 23 | 23.61 | 3.26 | 26.87 |
P GeorgePaul George | SF/PF | 24 | 8-15 | 4-6 | 3-3 | 0 | 5 | 1 | 1 | 2 | 3 | 2 | 23 | 16.04 | 4.57 | 20.61 |
L BirdLarry Bird | SF/PF | 32 | 6-10 | 3-5 | 6-6 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 21 | 18.08 | 2.18 | 20.26 |
D CousinsDeMarcus Cousins | PF/C | 32 | 4-7 | 1-2 | 8-10 | 6 | 15 | 3 | 2 | 1 | 8 | 5 | 17 | 12.56 | 5.48 | 18.04 |
B DavisBaron Davis | PG/SG | 30 | 2-5 | 2-2 | 4-4 | 2 | 3 | 8 | 0 | 1 | 2 | 6 | 10 | 14.41 | -0.37 | 14.04 |
A HorfordAl Horford | C | 3 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.42 | 1.30 | 7.72 |
K McHaleKevin McHale | PF/C | 31 | 3-9 | 0-0 | 4-6 | 3 | 4 | 4 | 0 | 2 | 3 | 6 | 10 | 6.67 | 0.63 | 7.30 |
J BrownJaylen Brown | SG/SF | 26 | 4-13 | 2-5 | 2-2 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 12 | 4.28 | 2.84 | 7.12 |
S BeySaddiq Bey | SF/PF | 9 | 3-6 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6.23 | 0.08 | 6.31 |
C SextonCollin Sexton | PG/SG | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 | 0.37 | 3.75 |
B WaltonBill Walton | C | 4 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.98 | -0.29 | 3.69 |
D VassellDevin Vassell | SG/SF | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.66 | 1.67 | 2.33 |
Totals | 240 | 44-90 | 16-28 | 33-41 | 17 | 44 | 30 | 11 | 7 | 23 | 33 | 137 | ||||
Averages | 0.489 | 0.571 | 0.805 | 9.69 | 1.81 | 11.50 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 40 | 12-21 | 1-5 | 13-15 | 1 | 10 | 10 | 1 | 1 | 3 | 5 | 38 | 37.60 | 4.18 | 41.78 |
D WilkinsDominique Wilkins | SG/SF | 37 | 6-16 | 1-6 | 6-6 | 5 | 7 | 4 | 1 | 0 | 2 | 5 | 19 | 17.00 | 0.59 | 17.59 |
D WilliamsDeron Williams | PG/SG | 37 | 9-16 | 0-3 | 2-2 | 1 | 2 | 8 | 1 | 0 | 6 | 4 | 20 | 15.12 | 0.51 | 15.63 |
B DaughertyBrad Daugherty | C | 36 | 4-5 | 0-0 | 1-1 | 5 | 11 | 3 | 0 | 2 | 3 | 4 | 9 | 11.99 | 3.06 | 15.05 |
K PorzingisKristaps Porzingis | PF/C | 32 | 6-15 | 0-5 | 3-6 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 15 | 6.36 | 2.51 | 8.87 |
D AytonDeandre Ayton | C | 12 | 2-3 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 8.73 | -0.50 | 8.23 |
C ButlerCaron Butler | SG/SF | 16 | 4-6 | 0-0 | 3-3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 11 | 7.27 | 0.53 | 7.80 |
D EllisDale Ellis | SG/SF | 2 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.58 | 0.00 | 2.58 |
L BallLaMelo Ball | PG/SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | -1.38 | 2.38 | 1.00 |
D FoxDe'Aaron Fox | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
D ManningDanny Manning | PF/C | 17 | 1-3 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | -2.31 | 0.61 | -1.70 |
Totals | 240 | 45-90 | 3-21 | 31-37 | 17 | 45 | 33 | 5 | 6 | 25 | 31 | 124 | ||||
Averages | 0.500 | 0.143 | 0.838 | 9.24 | 1.26 | 10.50 |