Game 481 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoozerCarlos Boozer | PF/C | 18 | 8-15 | 0-0 | 5-5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 21 | 20.80 | 1.27 | 22.07 |
T HeinsohnTom Heinsohn | PF/C | 30 | 7-16 | 0-0 | 10-12 | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 24 | 18.99 | 2.55 | 21.54 |
M CheeksMaurice Cheeks | PG | 18 | 5-6 | 0-1 | 4-4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 20.39 | 0.00 | 20.39 |
J WestJerry West | PG/SG | 35 | 5-12 | 1-5 | 2-2 | 1 | 5 | 7 | 5 | 1 | 2 | 5 | 13 | 12.09 | 7.53 | 19.62 |
T GolaTom Gola | SG/SF | 34 | 4-9 | 4-8 | 1-2 | 1 | 5 | 8 | 1 | 1 | 2 | 2 | 13 | 15.13 | 3.20 | 18.33 |
F BrownFred Brown | PG/SG | 27 | 6-11 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 14 | 11.15 | 3.18 | 14.33 |
W BellamyWalt Bellamy | C | 31 | 7-12 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 2 | 4 | 4 | 14 | 8.82 | 4.17 | 12.99 |
H JonesHerbert Jones | SF/PF | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | -0.18 | 2.02 | 1.84 |
C McCollumCJ McCollum | PG/SG | 12 | 1-5 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.60 | 0.00 | 1.60 |
K VandewegheKiki Vandeweghe | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.06 | 0.71 | 0.65 |
M JacksonMark Jackson | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
W ReedWillis Reed | C | 12 | 0-3 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | -3.09 | 3.15 | 0.06 |
Totals | 239 | 45-93 | 7-19 | 24-27 | 13 | 45 | 29 | 13 | 6 | 13 | 25 | 121 | ||||
Averages | 0.484 | 0.368 | 0.889 | 8.87 | 2.29 | 11.16 |
Boston Russells ()
Home
Boston Russells (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SmithRandy Smith | PG/SG | 40 | 14-26 | 4-8 | 1-2 | 1 | 4 | 7 | 2 | 0 | 3 | 4 | 33 | 28.00 | 2.55 | 30.55 |
C CapelaClint Capela | C | 33 | 4-6 | 0-0 | 0-0 | 7 | 15 | 2 | 1 | 2 | 1 | 2 | 8 | 13.77 | 5.68 | 19.45 |
M ThompsonMychal Thompson | PF/C | 16 | 4-6 | 0-0 | 0-0 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 8 | 12.74 | 1.82 | 14.56 |
T HerroTyler Herro | PG/SG | 18 | 2-6 | 0-0 | 6-6 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 10 | 11.06 | 0.82 | 11.88 |
B IngramBrandon Ingram | SG/SF | 36 | 7-17 | 0-0 | 3-4 | 0 | 4 | 5 | 1 | 1 | 4 | 4 | 17 | 7.85 | 2.62 | 10.47 |
H HoughHarry Hough | SF/PF | 24 | 4-11 | 0-1 | 4-4 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | 12 | 8.61 | 0.37 | 8.98 |
D RobinsonDuncan Robinson | SG/SF | 20 | 3-6 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 8 | 6.93 | 1.25 | 8.18 |
J CollinsJohn Collins | PF/C | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7.58 | -0.29 | 7.29 |
W ScrillWillie Scrill | PG/SG | 5 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 |
R WilliamsRobert Williams | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R WallaceRasheed Wallace | PF/C | 39 | 3-16 | 0-6 | 0-0 | 5 | 12 | 3 | 0 | 4 | 6 | 5 | 6 | -5.86 | 5.14 | -0.72 |
Totals | 240 | 45-101 | 7-20 | 16-18 | 19 | 54 | 30 | 5 | 9 | 18 | 28 | 113 | ||||
Averages | 0.446 | 0.350 | 0.889 | 8.28 | 1.85 | 10.12 |