Game 478 Season 4
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C MullinChris Mullin | SF | 33 | 8-13 | 3-6 | 8-9 | 3 | 8 | 4 | 3 | 0 | 4 | 4 | 27 | 25.57 | 4.59 | 30.16 |
L JamesLeBron James | SF/PF | 41 | 8-18 | 3-6 | 4-8 | 1 | 5 | 9 | 3 | 1 | 2 | 2 | 23 | 20.86 | 5.80 | 26.66 |
K LoveKevin Love | PF/C | 42 | 9-22 | 4-10 | 11-12 | 6 | 16 | 1 | 0 | 0 | 8 | 3 | 33 | 20.14 | 2.83 | 22.97 |
W FrazierWalt Frazier | PG/SG | 41 | 6-9 | 1-1 | 1-2 | 0 | 5 | 3 | 7 | 0 | 4 | 4 | 14 | 9.31 | 9.79 | 19.10 |
D MutomboDikembe Mutombo | C | 41 | 6-13 | 0-0 | 1-3 | 3 | 10 | 0 | 0 | 4 | 3 | 4 | 13 | 5.59 | 5.43 | 11.02 |
S BattierShane Battier | SF/PF | 17 | 2-7 | 1-5 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3.48 | -0.58 | 2.90 |
6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 | ||
M RiebeMel Riebe | SG/SF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1.13 | 0.79 | 1.92 |
7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.57 | -0.29 | 1.28 | ||
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
C BillupsChauncey Billups | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 41-88 | 13-29 | 28-38 | 15 | 47 | 18 | 13 | 6 | 21 | 22 | 123 | ||||
Averages | 0.466 | 0.448 | 0.737 | 8.17 | 2.58 | 10.75 |
Carolina Dragons ()
Home
Carolina Dragons (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF | 37 | 14-20 | 1-1 | 1-1 | 2 | 11 | 1 | 0 | 2 | 5 | 4 | 30 | 23.00 | 4.17 | 27.17 |
J HornacekJeff Hornacek | SG | 33 | 6-13 | 2-6 | 0-0 | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 14 | 17.09 | 2.20 | 19.29 |
25 | 6-11 | 0-0 | 4-4 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 16 | 15.40 | 3.39 | 18.79 | ||
18 | 6-8 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 16 | 14.78 | 2.76 | 17.54 | ||
34 | 5-14 | 0-2 | 2-2 | 2 | 4 | 10 | 3 | 0 | 3 | 6 | 12 | 11.27 | 2.90 | 14.17 | ||
B LaimbeerBill Laimbeer | C | 30 | 3-8 | 3-6 | 1-2 | 4 | 10 | 1 | 1 | 1 | 2 | 6 | 10 | 8.17 | 2.78 | 10.95 |
S MarionShawn Marion | SF/PF | 39 | 4-16 | 0-8 | 4-4 | 1 | 5 | 4 | 2 | 1 | 2 | 3 | 12 | 3.85 | 4.21 | 8.06 |
F JenkinsFats Jenkins | PG/SG | 11 | 2-5 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 5.36 | -0.58 | 4.78 |
D DavisDale Davis | PF/C | 13 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 8 | 4.82 | -0.05 | 4.77 |
Totals | 240 | 50-101 | 9-27 | 16-17 | 14 | 45 | 28 | 11 | 5 | 17 | 31 | 125 | ||||
Averages | 0.495 | 0.333 | 0.941 | 11.53 | 2.42 | 13.95 |