Game 476 Season 9
Idaho Stampede ()
Visitor
Idaho Stampede (30-12) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG/SG | 35 | 8-12 | 2-3 | 3-4 | 1 | 5 | 10 | 2 | 0 | 4 | 4 | 21 | 23.22 | 2.92 | 26.14 |
D HowardDwight Howard | PF/C | 31 | 8-13 | 0-0 | 2-6 | 3 | 8 | 2 | 2 | 2 | 1 | 3 | 18 | 16.34 | 5.58 | 21.92 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 38 | 10-18 | 0-2 | 1-6 | 1 | 9 | 2 | 1 | 0 | 4 | 3 | 21 | 10.68 | 3.39 | 14.07 |
K LeonardKawhi Leonard | SG/SF | 32 | 4-9 | 0-1 | 7-8 | 0 | 1 | 3 | 4 | 0 | 4 | 5 | 15 | 8.34 | 4.12 | 12.46 |
N JokicNikola Jokic | C | 25 | 3-5 | 0-1 | 5-6 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 11 | 12.23 | -0.13 | 12.10 |
C BarkleyCharles Barkley | SF/PF | 23 | 4-9 | 0-2 | 2-6 | 1 | 4 | 5 | 0 | 1 | 0 | 6 | 10 | 9.64 | 0.37 | 10.01 |
I LautmanInky Lautman | SF/PF | 23 | 5-8 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 11 | 7.40 | 1.54 | 8.94 |
J CalderonJose Calderon | PG/SG | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 2.80 | -0.21 | 2.59 |
D LeeDavid Lee | PF/C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
D HarperDerek Harper | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A CerviAl Cervi | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
A IguodalaAndre Iguodala | SG/SF | 16 | 0-4 | 0-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | -4.75 | 1.11 | -3.64 |
Totals | 240 | 44-83 | 4-17 | 21-38 | 9 | 39 | 32 | 10 | 3 | 23 | 29 | 113 | ||||
Averages | 0.530 | 0.235 | 0.553 | 7.11 | 1.56 | 8.66 |
Washington Capitols ()
Home
Washington Capitols (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 41 | 10-15 | 0-0 | 4-7 | 7 | 19 | 6 | 0 | 5 | 4 | 3 | 24 | 26.58 | 8.57 | 35.15 |
G WilliamsGus Williams | PG/SG | 37 | 8-21 | 3-8 | 3-4 | 3 | 4 | 10 | 3 | 0 | 3 | 0 | 22 | 19.92 | 4.27 | 24.19 |
R WolfeRed Wolfe | SG/SF | 33 | 6-9 | 2-4 | 7-9 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 21 | 20.99 | 2.92 | 23.91 |
J HolidayJrue Holiday | PG/SG | 18 | 4-9 | 1-4 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 11 | 11.52 | 3.32 | 14.84 |
D GreenDraymond Green | PF/C | 33 | 3-5 | 0-0 | 2-4 | 2 | 9 | 6 | 4 | 1 | 5 | 5 | 8 | 6.36 | 7.34 | 13.70 |
A CooperAl Cooper | SF/PF | 16 | 3-5 | 1-2 | 2-4 | 0 | 1 | 2 | 2 | 1 | 1 | 6 | 9 | 7.35 | 2.23 | 9.58 |
J SullivanJerry Sullivan | PG/SG | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
G GlamackGeorge Glamack | PF/C | 13 | 2-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 0.74 | 4.08 |
V DivacVlade Divac | C | 4 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2.72 | 1.08 | 3.80 |
J O'NealJermaine O'Neal | PF/C | 23 | 4-16 | 0-0 | 2-6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | -2.94 | 2.12 | -0.82 |
C DrexlerClyde Drexler | SG/SF | 20 | 3-7 | 0-2 | 0-2 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 6 | -1.32 | -0.63 | -1.95 |
Totals | 239 | 44-92 | 7-20 | 26-42 | 17 | 51 | 31 | 15 | 8 | 19 | 28 | 121 | ||||
Averages | 0.478 | 0.350 | 0.619 | 8.98 | 2.91 | 11.89 |