UBAG
You are viewing a previous season. Click here to return to current season.

Game 474 Season 8

Omaha
Mustangs
145
Mark Elwood II
Manhattan
Swipers
138
Kwame Kitson
Omaha Mustangs
Mark Elwood II
Manhattan Swipers
Kwame Kitson

Jack Sikma / PF/C
24 PTS / 9 TRB / 3 AST / 1 STL / 8-15 FG / 8-8 FT

Dan Roundfield / PF/C
30 PTS / 9 TRB / 4 AST / 2 BLK / 11-15 FG / 8-8 FT
Return to Day 60
Omaha Mustangs () Visitor
Omaha Mustangs (37-45) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J SikmaJack Sikma PF/C 35 8-15 0-0 8-8 1 9 3 1 0 1 3 24 21.56 3.39 24.95
B McDermottBobby McDermott PG/SG 27 8-15 1-4 8-8 0 1 6 0 0 0 6 25 25.64 -1.37 24.27
T McGradyTracy McGrady SF 35 6-17 2-6 8-10 3 6 7 2 0 1 3 22 20.88 2.84 23.72
A GilmoreArtis Gilmore C 34 9-14 0-0 2-2 3 7 1 2 1 1 3 20 19.20 4.21 23.41
M BibbyMike Bibby PG 36 4-11 3-7 4-6 2 3 11 1 0 2 5 15 18.30 0.22 18.52
R BeardRalph Beard PG/SG 21 5-6 1-2 0-0 0 1 5 1 0 0 0 11 15.48 1.67 17.15
L EdwardsLeroy Edwards PF/C 14 4-6 0-0 2-4 1 4 1 0 0 1 4 10 8.41 -0.05 8.36
D IsselDan Issel PF/C 13 3-8 0-1 0-0 2 5 1 1 0 0 1 6 4.69 2.12 6.81
C KaselmanCy Kaselman PG/SG 12 2-4 1-1 0-0 1 1 3 0 0 0 3 5 7.18 -0.87 6.31
E BaylorElgin Baylor SF/PF 13 3-6 0-1 1-2 1 1 1 2 0 2 0 7 3.65 2.60 6.25
Totals 240 52-102 8-22 33-40 14 38 39 10 1 8 28 145
Averages 0.510 0.364 0.825 14.50 1.48 15.98
Manhattan Swipers () Home
Manhattan Swipers (47-35) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D RoundfieldDan Roundfield PF/C 30 11-15 0-0 8-8 2 9 4 0 2 1 6 30 32.30 2.85 35.15
M AguirreMark Aguirre SG/SF 24 7-10 3-3 3-8 4 5 2 1 1 2 1 20 20.23 2.38 22.61
T HarrisTobias Harris SF/PF 25 4-6 0-1 9-10 2 3 1 0 0 1 2 17 17.37 -0.21 17.16
M PriceMark Price PG 33 5-14 3-7 0-0 0 3 10 0 0 1 1 13 13.94 0.82 14.76
J ErvingJulius Erving SF/PF 37 6-16 3-8 7-11 2 7 2 1 3 6 6 22 9.14 4.41 13.55
M RichardsonMichael Ray Richardson PG/SG 33 5-7 1-1 2-3 1 3 7 2 0 6 6 13 10.88 1.60 12.48
M OkurMehmet Okur PF/C 12 4-6 1-1 0-0 3 7 1 0 0 2 1 9 9.12 1.19 10.31
N ThurmondNate Thurmond C 14 3-6 0-0 0-0 0 8 1 0 2 1 1 6 3.27 4.67 7.94
E BrandElton Brand PF/C 20 3-6 0-0 0-0 2 3 1 0 2 2 6 6 3.57 0.63 4.20
C BraunCarl Braun PG/SG 9 1-1 0-0 0-0 0 1 4 0 0 1 2 2 4.24 -0.21 4.03
J WilliamsJohn Williams SF/PF 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 -0.95 -0.29 -1.24
Totals 241 49-88 11-22 29-40 16 49 33 4 10 23 33 138
Averages 0.557 0.500 0.725 11.19 1.62 12.81
UBAG | UBAL | UBAS