Game 470 Season 8
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 35 | 9-15 | 5-8 | 3-4 | 1 | 3 | 6 | 3 | 0 | 4 | 2 | 26 | 23.99 | 4.06 | 28.05 |
B CunninghamBilly Cunningham | PF/C | 37 | 9-16 | 2-7 | 4-6 | 4 | 11 | 3 | 1 | 0 | 2 | 6 | 24 | 22.53 | 2.15 | 24.68 |
L JamesLeBron James | SF/PF | 40 | 10-25 | 4-6 | 5-8 | 0 | 5 | 8 | 3 | 1 | 4 | 4 | 29 | 18.88 | 5.59 | 24.47 |
R RubioRicky Rubio | PG/SG | 17 | 5-6 | 1-1 | 7-8 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 18 | 19.91 | 1.45 | 21.36 |
D MutomboDikembe Mutombo | C | 29 | 6-7 | 0-0 | 0-2 | 3 | 8 | 2 | 0 | 1 | 1 | 6 | 12 | 14.10 | 1.11 | 15.21 |
D JordanDeAndre Jordan | C | 19 | 1-2 | 0-0 | 1-3 | 3 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 5.19 | 3.93 | 9.12 |
S BattierShane Battier | SF/PF | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2.33 | 1.80 | 4.13 |
Z RandolphZach Randolph | PF/C | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
E MobleyEvan Mobley | PF/C | 10 | 2-5 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 1 | 5 | 6 | 4 | -2.47 | 2.97 | 0.50 |
D WalkerDarrell Walker | PG/SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
T KukocToni Kukoc | SG/SF | 33 | 2-12 | 1-2 | 0-2 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | -1.16 | 0.24 | -0.92 |
Totals | 239 | 46-94 | 14-28 | 20-33 | 14 | 48 | 31 | 11 | 7 | 19 | 33 | 126 | ||||
Averages | 0.489 | 0.500 | 0.606 | 9.42 | 2.21 | 11.63 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 37 | 11-17 | 3-5 | 6-8 | 2 | 7 | 3 | 3 | 0 | 3 | 4 | 31 | 28.03 | 4.59 | 32.62 |
J LucasJerry Lucas | PF | 42 | 10-16 | 1-3 | 0-0 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 21 | 19.64 | 3.86 | 23.50 |
H OlajuwonHakeem Olajuwon | C | 36 | 8-15 | 0-0 | 5-8 | 2 | 12 | 2 | 0 | 5 | 2 | 6 | 21 | 15.74 | 6.96 | 22.70 |
R TheusReggie Theus | PG/SG | 34 | 3-6 | 2-4 | 7-9 | 2 | 3 | 13 | 2 | 0 | 6 | 4 | 15 | 18.28 | 1.81 | 20.09 |
S MarburyStephon Marbury | PG | 14 | 2-7 | 0-2 | 6-6 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 10 | 7.93 | 0.72 | 8.65 |
S WicksSidney Wicks | PF/C | 18 | 2-3 | 0-0 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8.37 | -0.29 | 8.08 |
B SpiveyBill Spivey | C | 12 | 2-4 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 4.58 | 1.75 | 6.33 |
C HawkinsConnie Hawkins | PF/C | 6 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.34 | 0.00 | 4.34 |
D GrangerDanny Granger | SF/PF | 30 | 5-16 | 2-8 | 2-2 | 0 | 2 | 3 | 1 | 0 | 3 | 6 | 14 | 3.97 | 0.30 | 4.27 |
R SmithRandy Smith | PG/SG | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 45-89 | 8-25 | 31-38 | 11 | 43 | 28 | 8 | 5 | 17 | 26 | 129 | ||||
Averages | 0.506 | 0.320 | 0.816 | 10.91 | 1.97 | 12.88 |