Game 47 Season 4
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 35 | 12-18 | 1-3 | 1-1 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 26 | 22.97 | 3.55 | 26.52 |
D WilkinsDominique Wilkins | SF/PF | 34 | 5-14 | 0-1 | 2-2 | 5 | 8 | 4 | 5 | 0 | 5 | 4 | 12 | 6.36 | 6.45 | 12.81 |
D ManningDanny Manning | PF/C | 33 | 8-18 | 0-0 | 0-2 | 2 | 8 | 1 | 0 | 2 | 1 | 2 | 16 | 8.78 | 3.64 | 12.42 |
D AytonDeandre Ayton | C | 31 | 5-9 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 2 | 2 | 5 | 10 | 9.73 | 1.66 | 11.39 |
N VucevicNikola Vucevic | C | 15 | 4-8 | 0-0 | 2-4 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | 10 | 7.65 | 2.62 | 10.27 |
D WilliamsDeron Williams | PG/SG | 34 | 3-13 | 1-8 | 0-0 | 1 | 2 | 15 | 1 | 0 | 5 | 2 | 7 | 6.32 | 1.09 | 7.41 |
K PorzingisKristaps Porzingis | C | 15 | 2-7 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 6 | 4.37 | 1.51 | 5.88 |
D EllisDale Ellis | SG/SF | 13 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5.82 | -0.29 | 5.53 |
2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | 0.08 | 2.16 | ||
14 | 0-5 | 0-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -0.05 | 0.74 | 0.69 | ||
R LewisReggie Lewis | SG/SF | 14 | 0-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -0.06 | 0.08 | 0.02 |
K KuzmaKyle Kuzma | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 43-101 | 4-19 | 9-13 | 16 | 41 | 33 | 10 | 7 | 17 | 28 | 99 | ||||
Averages | 0.426 | 0.211 | 0.692 | 6.16 | 1.76 | 7.93 |
Hartford Hellcats ()
Home
Hartford Hellcats (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 40 | 12-19 | 1-2 | 5-5 | 3 | 10 | 4 | 2 | 1 | 3 | 3 | 30 | 28.36 | 5.32 | 33.68 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 9-14 | 1-1 | 7-9 | 5 | 5 | 4 | 2 | 0 | 3 | 6 | 26 | 26.78 | 0.86 | 27.64 |
J KiddJason Kidd | PG/SG | 36 | 4-10 | 2-6 | 0-0 | 1 | 7 | 16 | 2 | 1 | 2 | 1 | 10 | 18.13 | 5.53 | 23.66 |
26 | 4-7 | 0-0 | 0-0 | 2 | 8 | 3 | 3 | 6 | 3 | 2 | 8 | 6.41 | 11.54 | 17.95 | ||
40 | 9-21 | 0-7 | 0-0 | 0 | 1 | 7 | 2 | 1 | 4 | 5 | 18 | 9.24 | 2.52 | 11.76 | ||
23 | 3-9 | 0-3 | 4-4 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 10 | 7.65 | 3.96 | 11.61 | ||
R ParishRobert Parish | C | 22 | 5-10 | 0-0 | 2-8 | 3 | 11 | 1 | 1 | 0 | 2 | 2 | 12 | 7.00 | 3.68 | 10.68 |
12 | 3-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.48 | 0.74 | 7.22 | ||
2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 | ||
T CooperTarzan Cooper | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
Totals | 240 | 50-95 | 4-20 | 18-26 | 16 | 54 | 38 | 12 | 11 | 18 | 19 | 122 | ||||
Averages | 0.526 | 0.200 | 0.692 | 11.22 | 3.52 | 14.73 |