Game 468 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WisemanJames Wiseman | C | 15 | 5-6 | 0-0 | 4-4 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 14 | 14.57 | 1.27 | 15.84 |
C CunninghamCade Cunningham | PG/SG | 35 | 7-17 | 0-3 | 5-5 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 19 | 14.48 | 0.53 | 15.01 |
J KumingaJonathan Kuminga | PF/C | 20 | 5-8 | 0-1 | 2-4 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 12 | 10.48 | 2.33 | 12.81 |
M PorterMichael Porter | SF | 30 | 8-16 | 1-7 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 10.97 | 0.03 | 11.00 |
J EmbiidJoel Embiid | C | 9 | 4-6 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 8.29 | 1.37 | 9.66 |
T MaxeyTyrese Maxey | PG | 20 | 2-4 | 0-1 | 5-6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 9.03 | -0.87 | 8.16 |
T EasonTari Eason | SF/PF | 24 | 2-4 | 0-0 | 3-4 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 7 | 4.49 | 1.83 | 6.32 |
M RobinsonMitchell Robinson | C | 11 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.09 | 1.37 | 4.46 |
A EdwardsAnthony Edwards | SG/SF | 21 | 3-8 | 0-0 | 2-4 | 1 | 2 | 5 | 0 | 0 | 4 | 2 | 8 | 3.34 | -0.21 | 3.13 |
A DavisAnthony Davis | PF/C | 8 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 3.56 | -1.37 | 2.19 |
J SuggsJalen Suggs | PG/SG | 23 | 2-6 | 0-2 | 2-2 | 0 | 2 | 5 | 1 | 1 | 6 | 2 | 6 | -0.66 | 2.46 | 1.80 |
J Smith Jr.Jabari Smith Jr. | PF/C | 24 | 3-7 | 1-3 | 1-1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 8 | 0.52 | -1.74 | -1.22 |
Totals | 240 | 43-85 | 2-18 | 29-36 | 9 | 34 | 20 | 3 | 4 | 21 | 35 | 117 | ||||
Averages | 0.506 | 0.111 | 0.806 | 6.85 | 0.58 | 7.43 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG/SG | 37 | 12-26 | 0-6 | 8-10 | 1 | 4 | 9 | 2 | 0 | 0 | 5 | 32 | 29.55 | 2.26 | 31.81 |
T ChambersTom Chambers | PF/C | 32 | 11-15 | 0-0 | 7-8 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 29 | 30.12 | 1.46 | 31.58 |
G PaytonGary Payton | PG | 20 | 7-12 | 4-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 20 | 20.73 | 2.57 | 23.30 |
P GeorgePaul George | SG/SF | 33 | 5-9 | 0-3 | 5-6 | 2 | 4 | 7 | 1 | 0 | 1 | 5 | 15 | 18.55 | 0.59 | 19.14 |
J BrownJaylen Brown | SG/SF | 16 | 5-11 | 0-3 | 7-8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 17 | 13.21 | 1.72 | 14.93 |
L BirdLarry Bird | SF/PF | 10 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 11.93 | 2.67 | 14.60 |
C OakleyCharles Oakley | PF/C | 28 | 2-4 | 0-0 | 4-4 | 3 | 10 | 0 | 2 | 0 | 0 | 6 | 8 | 9.27 | 3.45 | 12.72 |
D CousinsDeMarcus Cousins | C | 9 | 3-4 | 1-1 | 0-0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 7 | 7.72 | 1.85 | 9.57 |
D CowensDave Cowens | C | 16 | 1-3 | 0-0 | 7-8 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 8.81 | 0.16 | 8.97 |
D VassellDevin Vassell | SG/SF | 27 | 1-4 | 0-1 | 0-0 | 0 | 6 | 7 | 1 | 0 | 3 | 1 | 2 | 1.67 | 3.23 | 4.90 |
B WaltonBill Walton | PF/C | 10 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3.03 | 0.16 | 3.19 |
Totals | 238 | 52-95 | 7-22 | 42-48 | 11 | 46 | 39 | 10 | 2 | 10 | 27 | 153 | ||||
Averages | 0.547 | 0.318 | 0.875 | 14.05 | 1.83 | 15.88 |