Game 464 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A MourningAlonzo Mourning | C | 41 | 9-15 | 0-0 | 4-4 | 4 | 11 | 3 | 0 | 5 | 0 | 4 | 22 | 24.40 | 6.43 | 30.83 |
B WallaceBen Wallace | PF/C | 37 | 7-11 | 0-0 | 1-1 | 3 | 13 | 2 | 5 | 1 | 0 | 3 | 15 | 16.92 | 10.33 | 27.25 |
J PollardJim Pollard | SF/PF | 37 | 11-23 | 1-5 | 0-0 | 3 | 7 | 4 | 3 | 2 | 0 | 3 | 23 | 20.32 | 6.51 | 26.83 |
S NashSteve Nash | PG | 36 | 8-16 | 3-9 | 0-0 | 0 | 2 | 10 | 0 | 0 | 3 | 2 | 19 | 18.59 | 0.16 | 18.75 |
M GinobiliManu Ginobili | SG/SF | 30 | 4-15 | 0-4 | 3-4 | 1 | 6 | 8 | 3 | 0 | 3 | 1 | 11 | 5.61 | 5.46 | 11.07 |
J MurrayJamal Murray | PG/SG | 28 | 5-11 | 0-1 | 2-4 | 2 | 4 | 6 | 2 | 0 | 6 | 2 | 12 | 5.96 | 2.76 | 8.72 |
R LewisRashard Lewis | SF/PF | 11 | 2-4 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 2.00 | 1.16 | 3.16 |
M HarrellMontrezl Harrell | C | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.87 | 0.00 | 2.87 |
S Abdur-RahimShareef Abdur-Rahim | PF | 13 | 1-5 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1.41 | 1.37 | 2.78 |
A RivaAntonello Riva | SG/SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.30 | 0.41 |
J RandleJulius Randle | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
C MullinChris Mullin | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 48-104 | 5-20 | 12-16 | 15 | 48 | 35 | 14 | 10 | 14 | 18 | 113 | ||||
Averages | 0.462 | 0.250 | 0.750 | 8.02 | 2.93 | 10.95 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D CousinsDeMarcus Cousins | C | 41 | 8-17 | 1-3 | 1-2 | 6 | 16 | 5 | 1 | 1 | 4 | 4 | 18 | 15.71 | 4.84 | 20.55 |
L BirdLarry Bird | SF/PF | 38 | 8-18 | 3-8 | 2-2 | 0 | 9 | 4 | 2 | 0 | 3 | 2 | 21 | 13.67 | 5.35 | 19.02 |
B DavisBaron Davis | PG/SG | 37 | 8-16 | 1-5 | 2-2 | 0 | 4 | 4 | 5 | 0 | 5 | 1 | 19 | 10.37 | 7.69 | 18.06 |
J BrownJaylen Brown | SG/SF | 24 | 7-12 | 1-1 | 0-0 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 15 | 12.02 | 1.11 | 13.13 |
G PaytonGary Payton | PG | 39 | 4-12 | 0-5 | 0-0 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 8 | 5.46 | 5.01 | 10.47 |
T ChambersTom Chambers | PF/C | 9 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 8.52 | 0.37 | 8.89 |
P GeorgePaul George | SG/SF | 10 | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7.35 | 0.00 | 7.35 |
B WaltonBill Walton | PF/C | 15 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 3 | 2 | 6 | 6 | 4.40 | 2.37 | 6.77 |
C OakleyCharles Oakley | PF/C | 20 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4.34 | 1.48 | 5.82 |
D VassellDevin Vassell | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A HorfordAl Horford | C | 7 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -2.78 | 2.75 | -0.03 |
Totals | 240 | 46-95 | 7-25 | 9-10 | 11 | 50 | 30 | 12 | 5 | 23 | 14 | 108 | ||||
Averages | 0.484 | 0.280 | 0.900 | 7.19 | 2.82 | 10.00 |