Game 463 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 36 | 11-19 | 2-8 | 7-7 | 1 | 5 | 8 | 3 | 2 | 1 | 1 | 31 | 33.08 | 7.09 | 40.17 |
B HowellBailey Howell | SF/PF | 30 | 11-15 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 22 | 16.72 | 1.62 | 18.34 |
C BoozerCarlos Boozer | PF/C | 34 | 8-13 | 0-0 | 2-4 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 18 | 14.67 | 1.27 | 15.94 |
T HeinsohnTom Heinsohn | SF/PF | 28 | 6-14 | 1-4 | 4-4 | 2 | 9 | 1 | 1 | 0 | 1 | 2 | 17 | 12.63 | 3.31 | 15.94 |
T GolaTom Gola | SG/SF | 25 | 3-6 | 2-3 | 4-4 | 1 | 3 | 8 | 0 | 0 | 4 | 1 | 12 | 13.30 | 0.45 | 13.75 |
M CheeksMaurice Cheeks | PG | 17 | 4-8 | 0-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 8 | 7.62 | 1.75 | 9.37 |
W BellamyWalt Bellamy | C | 12 | 2-7 | 0-0 | 6-6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 7.14 | 1.75 | 8.89 |
H JonesHerbert Jones | SF/PF | 19 | 3-4 | 0-0 | 3-4 | 4 | 6 | 0 | 1 | 0 | 3 | 6 | 9 | 7.88 | 0.30 | 8.18 |
F BrownFred Brown | PG/SG | 25 | 2-6 | 2-3 | 3-4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 9 | 7.81 | -0.29 | 7.52 |
R KerrRed Kerr | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
B KnightBilly Knight | SG/SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.07 | -0.87 | 0.20 |
M JacksonMark Jackson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 51-94 | 7-20 | 29-33 | 13 | 42 | 30 | 8 | 2 | 19 | 23 | 138 | ||||
Averages | 0.543 | 0.350 | 0.879 | 10.16 | 1.37 | 11.53 |
St. Kilda Saints ()
Home
St. Kilda Saints (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 41 | 13-19 | 2-4 | 3-3 | 1 | 8 | 6 | 2 | 0 | 2 | 4 | 31 | 31.62 | 4.03 | 35.65 |
R HamiltonRichard Hamilton | SG/SF | 20 | 10-16 | 0-2 | 4-5 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 24 | 19.05 | 1.27 | 20.32 |
W FreeWorld B Free | PG/SG | 18 | 3-3 | 1-1 | 5-6 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 12 | 17.81 | 0.43 | 18.24 |
T HaliburtonTyrese Haliburton | PG/SG | 33 | 4-12 | 1-4 | 0-0 | 1 | 2 | 10 | 3 | 1 | 0 | 3 | 9 | 12.28 | 4.40 | 16.68 |
D GaffordDaniel Gafford | C | 23 | 2-3 | 0-0 | 4-4 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 11.17 | -0.15 | 11.02 |
J GiddeyJosh Giddey | PF | 34 | 5-9 | 0-3 | 0-0 | 2 | 9 | 8 | 1 | 0 | 8 | 0 | 10 | 5.68 | 3.89 | 9.57 |
S CassellSam Cassell | PG | 15 | 2-6 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | 3.64 | 1.17 | 4.81 |
J Jackson JrJaren Jackson Jr | PF/C | 21 | 5-7 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 2 | 6 | 5 | 12 | 2.96 | 1.66 | 4.62 |
J MorantJa Morant | PG/SG | 30 | 6-20 | 2-6 | 0-0 | 2 | 5 | 4 | 1 | 0 | 5 | 3 | 14 | 1.66 | 1.54 | 3.20 |
J WilliamsJalen Williams | SG/SF | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
Totals | 240 | 51-97 | 6-23 | 18-20 | 12 | 40 | 39 | 10 | 3 | 24 | 28 | 126 | ||||
Averages | 0.526 | 0.261 | 0.900 | 10.71 | 1.82 | 12.54 |