Game 462 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 6-17 | 0-0 | 7-12 | 8 | 17 | 8 | 0 | 6 | 0 | 3 | 19 | 23.00 | 8.46 | 31.46 |
P EwingPatrick Ewing | C | 38 | 12-21 | 0-0 | 4-5 | 2 | 11 | 4 | 2 | 0 | 1 | 3 | 28 | 25.49 | 5.06 | 30.55 |
G GervinGeorge Gervin | SG/SF | 37 | 11-20 | 5-9 | 4-6 | 1 | 3 | 1 | 0 | 2 | 4 | 4 | 31 | 21.75 | 1.58 | 23.33 |
A IguodalaAndre Iguodala | SG/SF | 27 | 2-5 | 0-2 | 0-0 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 4 | 8.66 | 3.75 | 12.41 |
H GreerHal Greer | PG/SG | 37 | 4-13 | 1-6 | 7-8 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 16 | 9.23 | 1.73 | 10.96 |
J TwymanJack Twyman | SF | 7 | 1-2 | 1-1 | 3-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7.16 | 1.30 | 8.46 |
T GugliottaTom Gugliotta | PF/C | 17 | 4-12 | 0-3 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 5.05 | 1.53 | 6.58 |
M World PeaceMetta World Peace | SF | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 3.26 | 2.47 | 5.73 |
T CooperTarzan Cooper | PF/C | 11 | 2-3 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 4.35 | 0.08 | 4.43 |
M BoguesMuggsy Bogues | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2.59 | 0.37 | 2.96 |
N JohnstonNeil Johnston | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.00 | 1.31 |
Totals | 241 | 45-99 | 7-21 | 29-39 | 19 | 48 | 33 | 8 | 11 | 14 | 20 | 126 | ||||
Averages | 0.455 | 0.333 | 0.744 | 10.17 | 2.39 | 12.56 |
Kansas City Steers ()
Home
Kansas City Steers (32-50) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 33 | 13-18 | 0-0 | 1-1 | 2 | 12 | 2 | 4 | 3 | 1 | 6 | 27 | 26.44 | 10.16 | 36.60 |
D BingDave Bing | PG/SG | 38 | 6-10 | 2-4 | 3-4 | 1 | 2 | 7 | 2 | 0 | 3 | 3 | 17 | 17.66 | 2.10 | 19.76 |
C HawkinsConnie Hawkins | PF/C | 41 | 9-14 | 0-2 | 1-1 | 1 | 7 | 2 | 2 | 3 | 4 | 5 | 19 | 13.09 | 6.37 | 19.46 |
R TheusReggie Theus | PG/SG | 35 | 6-12 | 2-6 | 1-2 | 0 | 2 | 13 | 0 | 0 | 2 | 3 | 15 | 19.37 | -0.13 | 19.24 |
P GatesPop Gates | SG/SF | 10 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 11.14 | 1.82 | 12.96 |
P ArizinPaul Arizin | SF/PF | 38 | 7-15 | 1-3 | 1-1 | 0 | 5 | 1 | 1 | 2 | 3 | 5 | 16 | 6.88 | 3.70 | 10.58 |
B SpiveyBill Spivey | C | 13 | 3-6 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 10 | 6.83 | 1.60 | 8.43 |
S WicksSidney Wicks | SF/PF | 10 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 4.83 | 0.08 | 4.91 |
P FordPhil Ford | PG | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0.91 | 2.04 | 2.95 |
J LucasJerry Lucas | PF | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -1.42 | 0.45 | -0.97 |
Totals | 240 | 52-88 | 5-16 | 12-15 | 4 | 38 | 37 | 12 | 9 | 20 | 31 | 121 | ||||
Averages | 0.591 | 0.313 | 0.800 | 10.57 | 2.82 | 13.39 |