Game 46 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 41 | 7-15 | 1-3 | 12-13 | 1 | 3 | 7 | 2 | 1 | 5 | 4 | 27 | 21.94 | 3.18 | 25.12 |
C HustaCarl Husta | SG/SF | 24 | 7-11 | 0-1 | 4-4 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 18 | 22.82 | 0.08 | 22.90 |
M JordanMichael Jordan | SG/SF | 36 | 7-16 | 2-4 | 0-0 | 2 | 5 | 4 | 4 | 2 | 4 | 1 | 16 | 9.67 | 8.02 | 17.69 |
G McGinnisGeorge McGinnis | SF/PF | 34 | 5-12 | 0-0 | 6-12 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 16 | 12.56 | 2.57 | 15.13 |
J SmithJosh Smith | PF/C | 25 | 6-10 | 0-1 | 1-2 | 1 | 7 | 3 | 1 | 0 | 2 | 6 | 13 | 10.58 | 1.78 | 12.36 |
H WilliamsHot Rod Williams | PF/C | 23 | 4-8 | 0-0 | 2-2 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 10 | 7.85 | 3.29 | 11.14 |
P BancheroPaolo Banchero | SF/PF | 16 | 3-7 | 0-1 | 5-6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 8.28 | -0.29 | 7.99 |
T FordTJ Ford | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1.71 | 1.30 | 3.01 |
J ValanciunasJonas Valanciunas | C | 26 | 4-13 | 0-1 | 0-0 | 1 | 6 | 1 | 2 | 0 | 2 | 6 | 8 | -0.58 | 2.71 | 2.13 |
P WestphalPaul Westphal | PG/SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -0.48 | 1.01 | 0.53 |
D GoodenDrew Gooden | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 240 | 44-94 | 3-11 | 30-39 | 12 | 40 | 28 | 14 | 3 | 17 | 26 | 121 | ||||
Averages | 0.468 | 0.273 | 0.769 | 8.58 | 2.18 | 10.76 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 38 | 17-25 | 6-9 | 3-3 | 0 | 7 | 4 | 0 | 1 | 6 | 2 | 43 | 35.69 | 3.01 | 38.70 |
D MutomboDikembe Mutombo | C | 37 | 7-10 | 0-0 | 6-7 | 5 | 12 | 1 | 1 | 6 | 1 | 5 | 20 | 22.36 | 8.44 | 30.80 |
S CurryStephen Curry | PG | 35 | 7-16 | 2-6 | 2-2 | 0 | 4 | 11 | 4 | 0 | 7 | 3 | 18 | 12.05 | 5.81 | 17.86 |
T KukocToni Kukoc | SG/SF | 32 | 6-11 | 3-7 | 0-2 | 4 | 8 | 3 | 2 | 1 | 4 | 5 | 15 | 12.34 | 3.63 | 15.97 |
B CunninghamBilly Cunningham | PF/C | 38 | 5-13 | 2-6 | 2-2 | 0 | 9 | 4 | 1 | 1 | 4 | 4 | 14 | 6.34 | 4.47 | 10.81 |
D JordanDeAndre Jordan | C | 11 | 3-3 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 8.09 | 1.83 | 9.92 |
S BattierShane Battier | SF/PF | 10 | 1-2 | 1-2 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 5.99 | -0.50 | 5.49 |
T BrandonTerrell Brandon | PG | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4.26 | 0.37 | 4.63 |
R RubioRicky Rubio | PG/SG | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 1.45 | 0.51 | 1.96 |
E MobleyEvan Mobley | PF/C | 10 | 1-4 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | -0.53 | -0.13 | -0.66 |
Totals | 240 | 50-92 | 14-31 | 20-24 | 12 | 51 | 30 | 10 | 9 | 27 | 31 | 134 | ||||
Averages | 0.543 | 0.452 | 0.833 | 10.80 | 2.74 | 13.55 |