Game 46 Season 4
Kansas City Steers ()
Visitor
Kansas City Steers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 35 | 5-8 | 0-1 | 9-10 | 2 | 13 | 8 | 1 | 2 | 2 | 3 | 19 | 23.42 | 6.50 | 29.92 |
H GreerHal Greer | PG/SG | 33 | 8-16 | 3-6 | 6-6 | 0 | 2 | 5 | 2 | 1 | 3 | 1 | 25 | 20.67 | 4.05 | 24.72 |
D BingDave Bing | PG/SG | 30 | 8-12 | 2-3 | 0-0 | 2 | 3 | 6 | 4 | 0 | 4 | 4 | 18 | 17.84 | 4.41 | 22.25 |
M RichmondMitch Richmond | SG | 15 | 6-11 | 2-2 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 14 | 13.04 | 2.47 | 15.51 |
B WilliamsBuck Williams | PF/C | 21 | 5-6 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 12.34 | 0.24 | 12.58 |
B DandridgeBob Dandridge | SG/SF | 12 | 5-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 10.63 | 0.82 | 11.45 |
15 | 3-5 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9.42 | 1.67 | 11.09 | ||
4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6.06 | -0.58 | 5.48 | ||
H OlajuwonHakeem Olajuwon | C | 24 | 4-10 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | 8 | 4.06 | 0.00 | 4.06 |
B SpiveyBill Spivey | C | 23 | 3-10 | 0-0 | 0-0 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 6 | -0.29 | 3.18 | 2.89 |
24 | 3-12 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 8 | 1.67 | 0.74 | 2.41 | ||
4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -2.32 | 0.72 | -1.60 | ||
Totals | 240 | 52-100 | 7-12 | 19-20 | 16 | 47 | 32 | 13 | 6 | 17 | 35 | 130 | ||||
Averages | 0.520 | 0.583 | 0.950 | 9.71 | 2.02 | 11.73 |
Phoenix Suns ()
Home
Phoenix Suns (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 38 | 8-13 | 0-1 | 3-4 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 19 | 19.07 | 2.10 | 21.17 |
38 | 8-14 | 0-0 | 2-6 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 18 | 16.26 | 0.61 | 16.87 | ||
B KingBernard King | SF | 19 | 6-8 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 13 | 12.68 | 0.80 | 13.48 |
P MaravichPete Maravich | PG/SG | 38 | 6-15 | 0-5 | 7-8 | 1 | 5 | 5 | 2 | 0 | 5 | 5 | 19 | 10.47 | 2.63 | 13.10 |
10 | 5-8 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 10.18 | 1.30 | 11.48 | ||
10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 4 | 10.02 | 0.37 | 10.39 | ||
M MaloneMoses Malone | C | 33 | 2-9 | 0-0 | 5-6 | 6 | 15 | 0 | 1 | 1 | 2 | 5 | 9 | 5.80 | 4.18 | 9.98 |
A IversonAllen Iverson | PG | 38 | 3-15 | 1-4 | 7-8 | 1 | 7 | 4 | 3 | 0 | 4 | 2 | 14 | 3.25 | 5.54 | 8.79 |
Z BeatyZelmo Beaty | C | 7 | 2-4 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.12 | 1.67 | 5.79 |
J HavlicekJohn Havlicek | SG/SF | 10 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6.04 | -0.29 | 5.75 |
Totals | 241 | 42-89 | 2-12 | 30-40 | 18 | 45 | 29 | 11 | 1 | 17 | 22 | 116 | ||||
Averages | 0.472 | 0.167 | 0.750 | 9.79 | 1.89 | 11.68 |